Pima Community College at Scottsdale Community College September 23, 2025

(8-1-0, 5-1-0)
6
(3-4-0, 3-3-0)
1
Final 1 2 T
Pima Community College 4 2 6
Scottsdale Community College 0 1 1

Box Score

Pima Community College
Scottsdale Community College

Pima Community College

PLAYER SH SOG G A MIN
2 - Eythan Mancilla 3 0 0 0 0
3 - William Cortez 0 0 0 0 0
5 - Wyatt Goodman 0 0 0 0 0
6 - Jackson Cosgrove 0 0 0 0 0
7 - Leonel Gutierrez 6 3 3 0 0
8 - Alejandro Mina 2 0 0 0 0
10 - Robert Castaneda 1 1 1 0 0
14 - Aldhair Valenzuela Rodriguez 0 0 0 0 0
17 - Edgar Leyva-Miranda 2 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
21 - Sebastian Guzman 1 0 0 0 0
23 - Nathan Flores 2 0 0 0 0
24 - Joost Hermeling 2 1 1 0 0
25 - Alek Peral 1 0 0 0 0
27 - Lae Soe 2 0 0 0 0
28 - Adrian Jimenez 0 0 0 0 0
30 - Jihoon Song 0 0 0 0 0
31 - Tommaso Leonardi 0 0 0 0 0
33 - Isaac Garcia-Quinteros 0 0 0 0 0
TM - Team 0 12 1 0 0
TOTALS 22 17 6 0 0

Scottsdale Community College

PLAYER SH SOG G A MIN
0 - Landon Johnson - gk 0 0 0 0 0
2 - Tyler Griggs 1 1 0 0 0
3 - Jacob Guerrero - Yellow card 18:00 0 0 0 0 0
4 - Bienvenue Byishimo 0 0 0 0 0
7 - Logan Hinzpeter 2 1 0 0 0
8 - Hayden Quest 0 0 0 0 0
9 - Brodi Barone - f 2 1 1 0 0
10 - Diego Perez - m 0 0 0 0 0
11 - Colvin Chandler 1 0 0 0 0
12 - Luke Waller 0 0 0 0 0
13 - Luke Curless - m 0 0 0 0 0
14 - Alan Acosta - f 1 1 0 0 0
15 - Justin Smith 2 2 0 0 0
16 - Chase Saverino 0 0 0 0 0
18 - Jace Rojas - f 0 0 0 0 0
19 - Liam Martin - f 1 0 0 0 0
20 - Liam O’Dell 0 0 0 0 0
22 - Josue Lopez - Yellow card 28:00 0 0 0 0 0
25 - Dylan Nevarez 1 0 0 0 0
28 - Antony Popp 0 0 0 0 0
29 - Gabriel Afrigana - m 0 0 0 0 0
30 - Mason Tumey 0 0 0 0 0
32 - Derek Moran 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 6 1 0 0

Pima Community College Goalies

GOALIES SOG GA SV Min
31 - Tommaso Leonardi 6 1 5 90:00

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
0 - Landon Johnson 11 4 7 45:00
30 - Mason Tumey 6 2 4 45:00
TOTALS 17 6 11 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Joost Hermeling (unassisted) 1 - 0
1st 9:00 Leonel Gutierrez (unassisted) 2 - 0
1st 11:00 Leonel Gutierrez (unassisted) 3 - 0
1st 37:00 Team - Own Goal 4 - 0
2nd 56:00 Brodi Barone (unassisted) 4 - 1
2nd 84:00 Robert Castaneda (unassisted) 5 - 1
2nd 84:45 Leonel Gutierrez (unassisted) 6 - 1

Penalty Summary

Period Time Fouls
1st 18:00 Yellow card - Jacob Guerrero
1st 28:00 Yellow card - Josue Lopez
SHOTS 1 2 TOTAL
Pima Community College 11 11 22
Scottsdale Community College 5 6 11
SAVES 1 2 TOTAL
Pima Community College 2 3 5
Scottsdale Community College 7 4 11
CORNER KICKS 1 2 TOTAL
Pima Community College 3 3 6
Scottsdale Community College 1 3 4
FOULS 1 2 TOTAL
Pima Community College 3 3 6
Scottsdale Community College 3 3 6