March 22, 2025 South Mountain Community College at Scottsdale Community College

(20-12, 13-7)
2

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| Scottsdale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Box Score
South Mountain Community College
Scottsdale Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dionna Leanio cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jada Montoya lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nadia Rascon c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Alyssa Jemio 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sadie Su'a p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sabrina Erran 2b | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Michelle Balcazar 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jerzey Jarvis ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elise Saucedo rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Wallace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tammy Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeliann Glass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 7 | 2 | 2 | 6 | 0 |
Batting
2B:
Nadia Rascon
RBI:
Alyssa Jemio
, Sabrina Erran
Sac:
Dionna Leanio
Sac Fly:
Sabrina Erran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Jump p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Mann-Burton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tati Solano | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nina Slater | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Dominguez | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Leah Montes | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mackenzie Larson | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kimberly Hernandez | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Sydnee Levandowski | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alexandria Armstrong | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michaela Whitehair | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 19 | 0 | 1 | 0 | 5 | 11 | 7 |
Batting
Sac:
Nina Slater
, Leah Montes
Fielding
E:
Bailey Dominguez
, Michaela Whitehair (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sadie Su'a (W, 6-2) | 7.0 | 1 | 0 | 0 | 5 | 12 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 5 | 12 | 0 |
Pitching
Batters faced:
Sadie Su'a (27)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Jump (L, 6-2) | 7.0 | 7 | 2 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Grace Jump (32)
Other Information
| Location: | Scottsdale, Ariz. |
| Attendance: | 0 |