10 Mia Davis
Mia Davis
  • Height:
    6'1
  • Hometown:
    Phoenix, AZ
  • Position:
    G
  • Year:
    SO
  • High School:
    Dream City Christian
  • gp
    28
  • pts/g
    15.0
  • fg %
    39.8
  • 3pt %
    17.6
  • ft %
    75.5
  • reb/g
    6.5
  • a/g
    2.2

Player Profile

Recent Games
Feb 14 at Mesa Community College L, 64-46
Feb 18 at Phoenix College W, 66-61
Feb 21 Chandler-Gilbert Community College W, 67-60
Feb 25 at South Mountain Community College W, 85-37
Feb 28 Glendale Community College W, 90-26
Mar 4 at Mesa Community College L, 87-73
  Overall Conf
Games 28 18
Games started 25 15
Minutes 718 458
Minutes per game 25.6 25.4
FG 150-377 99-233
FG Pct 39.8 42.5
3PT 9-51 7-31
3PT Pct 17.6 22.6
FT 111-147 72-96
FT Pct 75.5 75.0
Off rebounds 52 34
Def rebounds 131 86
Total rebounds 183 120
Rebounds per game 6.5 6.7
Personal fouls 68 46
Disqualifications 3 2
Assists 62 38
Turnovers 101 69
Assist to turnover ratio 0.6 0.6
Steals 66 46
Blocks 19 11
Points 420 277
Points per game 15.0 15.4
Points per 40 min 23.4 24.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at ACCAC Jamboree   - - - - - - - - -
Oct 21 Benedictine University Mesa   - - - - - - - - -
Oct 31 vs. Grand Canyon Club W, 69-56 1 30 11-22 50.0 0-2 0.0 6-8 75.0 28
Nov 1 vs. Park University- Gilbert JV W, 80-33 1 19 4-7 57.1 0-2 0.0 1-4 25.0 9
Nov 2 vs. Arizona Christian University JV W, 74-36 1 29 6-21 28.6 0-1 0.0 5-6 83.3 17
Nov 6 South Plains College L, 70-58 1 34 2-16 12.5 0-2 0.0 12-12 100.0 16
Nov 20 Utah State Eastern W, 73-70 1 35 3-14 21.4 0-2 0.0 0-0 - 6
Nov 29 at Central Arizona College L, 67-63 1 24 6-19 31.6 0-2 0.0 5-9 55.6 17
Dec 6 at Mesa Community College L, 58-48 1 28 5-15 33.3 1-3 33.3 0-0 - 11
Dec 10 at Phoenix College L, 58-49 - 19 4-12 33.3 0-3 0.0 1-5 20.0 9
Dec 11 Cochise College W, 73-61 1 25 8-17 47.1 1-3 33.3 2-3 66.7 19
Dec 13 Chandler-Gilbert Community College W, 69-63 1 24 4-8 50.0 0-0 - 6-8 75.0 14
Dec 17 Pima Community College W, 67-61 1 30 3-14 21.4 0-3 0.0 7-8 87.5 13
Dec 19 Yakima Valley W, 93-34 1 13 2-8 25.0 1-4 25.0 2-2 100.0 7
Jan 3 Central Arizona College L, 57-50 1 18 3-8 37.5 0-0 - 4-4 100.0 10
Jan 7 South Mountain Community College W, 126-16 - 15 8-18 44.4 0-2 0.0 4-6 66.7 20
Jan 10 Glendale Community College W, 72-46 - 19 5-10 50.0 1-2 50.0 2-2 100.0 13
Jan 14 at Pima Community College L, 72-55 1 30 8-18 44.4 1-3 33.3 4-5 80.0 21
Jan 21 Mesa Community College W, 72-63 1 16 1-4 25.0 0-0 - 0-0 - 2
Jan 24 Phoenix College W, 64-59 1 25 3-9 33.3 0-0 - 7-10 70.0 13
Jan 28 at Chandler-Gilbert Community College W, 71-63 1 37 10-14 71.4 0-1 0.0 7-7 100.0 27
Jan 31 at South Mountain Community College W, 107-13 1 19 6-15 40.0 0-4 0.0 6-6 100.0 18
Feb 4 at Glendale Community College W, 89-44 1 21 4-12 33.3 0-1 0.0 4-6 66.7 12
Feb 7 Pima Community College L, 56-51 1 31 9-17 52.9 0-0 - 4-7 57.1 22
Feb 14 at Mesa Community College L, 64-46 1 33 5-16 31.3 1-2 50.0 5-8 62.5 16
Feb 18 at Phoenix College W, 66-61 1 32 5-15 33.3 1-2 50.0 2-2 100.0 13
Feb 21 Chandler-Gilbert Community College W, 67-60 1 33 6-14 42.9 0-2 0.0 8-10 80.0 20
Feb 25 at South Mountain Community College W, 85-37 1 20 7-11 63.6 1-1 100.0 0-0 - 15
Feb 28 Glendale Community College W, 90-26 1 26 6-11 54.5 1-2 50.0 5-6 83.3 18
Mar 4 at Mesa Community College L, 87-73 1 33 6-12 50.0 0-2 0.0 2-3 66.7 14

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 at ACCAC Jamboree   - - - - - - - - - - - -
Oct 21 Benedictine University Mesa   - - - - - - - - - - - -
Oct 31 vs. Grand Canyon Club W, 69-56 1 30 4 5 9 1 1 1.0 2 0 2 -
Nov 1 vs. Park University- Gilbert JV W, 80-33 1 19 0 1 1 1 2 0.5 1 0 1 -
Nov 2 vs. Arizona Christian University JV W, 74-36 1 29 4 2 6 2 4 0.5 4 0 3 -
Nov 6 South Plains College L, 70-58 1 34 2 5 7 3 5 0.6 3 1 3 -
Nov 20 Utah State Eastern W, 73-70 1 35 1 7 8 4 6 0.7 0 1 2 -
Nov 29 at Central Arizona College L, 67-63 1 24 3 6 9 1 2 0.5 2 1 0 -
Dec 6 at Mesa Community College L, 58-48 1 28 2 7 9 0 3 0.0 1 0 2 -
Dec 10 at Phoenix College L, 58-49 - 19 1 2 3 2 4 0.5 2 0 2 -
Dec 11 Cochise College W, 73-61 1 25 0 1 1 4 3 1.3 4 1 3 -
Dec 13 Chandler-Gilbert Community College W, 69-63 1 24 1 3 4 1 4 0.3 1 1 1 -
Dec 17 Pima Community College W, 67-61 1 30 1 4 5 4 5 0.8 3 1 2 -
Dec 19 Yakima Valley W, 93-34 1 13 2 5 7 1 0 - 2 0 1 -
Jan 3 Central Arizona College L, 57-50 1 18 2 4 6 0 3 0.0 0 3 2 -
Jan 7 South Mountain Community College W, 126-16 - 15 2 3 5 2 3 0.7 9 0 2 -
Jan 10 Glendale Community College W, 72-46 - 19 2 5 7 1 5 0.2 0 0 4 -
Jan 14 at Pima Community College L, 72-55 1 30 0 4 4 1 2 0.5 1 0 3 -
Jan 21 Mesa Community College W, 72-63 1 16 0 2 2 0 5 0.0 3 0 5 1
Jan 24 Phoenix College W, 64-59 1 25 0 8 8 3 5 0.6 2 3 3 -
Jan 28 at Chandler-Gilbert Community College W, 71-63 1 37 2 10 12 2 3 0.7 2 0 2 -
Jan 31 at South Mountain Community College W, 107-13 1 19 1 3 4 5 2 2.5 2 1 1 -
Feb 4 at Glendale Community College W, 89-44 1 21 2 3 5 3 3 1.0 4 0 4 -
Feb 7 Pima Community College L, 56-51 1 31 2 4 6 3 2 1.5 3 0 5 1
Feb 14 at Mesa Community College L, 64-46 1 33 4 3 7 1 6 0.2 3 2 2 -
Feb 18 at Phoenix College W, 66-61 1 32 5 5 10 3 5 0.6 1 1 1 -
Feb 21 Chandler-Gilbert Community College W, 67-60 1 33 2 10 12 1 6 0.2 2 0 4 -
Feb 25 at South Mountain Community College W, 85-37 1 20 4 2 6 1 1 1.0 3 1 0 -
Feb 28 Glendale Community College W, 90-26 1 26 3 8 11 5 5 1.0 4 1 3 -
Mar 4 at Mesa Community College L, 87-73 1 33 0 9 9 7 6 1.2 2 1 5 1

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 25.6 5.4-13.5 39.8 0.3-1.8 17.6 4.0-5.2 75.5 15.0
Total 28 25 25.6 5.4-13.5 39.8 0.3-1.8 17.6 4.0-5.2 75.5 15.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 718 150-377 39.8 9-51 17.6 111-147 75.5 420
Total 28 25 718 150-377 39.8 9-51 17.6 111-147 75.5 420

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 25.6 8.4-21.0 39.8 0.5-2.8 17.6 6.2-8.2 75.5 23.4
Total 28 25 25.6 8.4-21.0 39.8 0.5-2.8 17.6 6.2-8.2 75.5 23.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 25.6 1.9 4.7 6.5 2.4 0.1 2.2 3.6 0.6 2.4 0.7
Total 28 25 25.6 1.9 4.7 6.5 2.4 0.1 2.2 3.6 0.6 2.4 0.7

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 718 52 131 183 68 3 62 101 0.6 66 19
Total 28 25 718 52 131 183 68 3 62 101 0.6 66 19

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 25.6 2.9 7.3 10.2 3.8 0.2 3.5 5.6 0.6 3.7 1.1
Total 28 25 25.6 2.9 7.3 10.2 3.8 0.2 3.5 5.6 0.6 3.7 1.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 28 25 25.6 5.4-13.5 39.8 0.3-1.8 17.6 4.0-5.2 75.5 15.0
Conference 18 15 25.4 5.5-12.9 42.5 0.4-1.7 22.6 4.0-5.3 75.0 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 24.6 4.5-12.0 37.5 0.3-1.6 18.2 4.5-5.6 80.8 13.8
Away 11 10 26.9 6.0-14.5 41.5 0.5-2.2 20.8 3.3-4.6 70.6 15.7
Neutral 3 3 26.0 7.0-16.7 42.0 0.0-1.7 0.0 4.0-6.0 66.7 18.0
Result Wins 19 17 24.6 5.4-12.8 41.8 0.3-1.8 17.6 3.9-4.9 78.7 14.9
Losses 9 8 27.8 5.3-14.8 36.1 0.3-1.9 17.6 4.1-5.9 69.8 15.1
Month October 1 1 30.0 11.0-22.0 50.0 0.0-2.0 0.0 6.0-8.0 75.0 28.0
November 5 5 28.2 4.2-15.4 27.3 0.0-1.8 0.0 4.6-6.2 74.2 13.0
December 6 5 23.2 4.3-12.3 35.1 0.5-2.7 18.8 3.0-4.3 69.2 12.2
January 8 6 22.4 5.5-12.0 45.8 0.2-1.5 16.7 4.2-5.0 85.0 15.5
February 7 7 28.0 6.0-13.7 43.8 0.6-1.4 40.0 4.0-5.6 71.8 16.6
March 1 1 33.0 6.0-12.0 50.0 0.0-2.0 0.0 2.0-3.0 66.7 14.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 28 25 718 150-377 39.8 9-51 17.6 111-147 75.5 420
Conference 18 15 458 99-233 42.5 7-31 22.6 72-96 75.0 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 14 12 344 63-168 37.5 4-22 18.2 63-78 80.8 193
Away 11 10 296 66-159 41.5 5-24 20.8 36-51 70.6 173
Neutral 3 3 78 21-50 42.0 0-5 0.0 12-18 66.7 54
Result Wins 19 17 468 102-244 41.8 6-34 17.6 74-94 78.7 284
Losses 9 8 250 48-133 36.1 3-17 17.6 37-53 69.8 136
Month October 1 1 30 11-22 50.0 0-2 0.0 6-8 75.0 28
November 5 5 141 21-77 27.3 0-9 0.0 23-31 74.2 65
December 6 5 139 26-74 35.1 3-16 18.8 18-26 69.2 73
January 8 6 179 44-96 45.8 2-12 16.7 34-40 85.0 124
February 7 7 196 42-96 43.8 4-10 40.0 28-39 71.8 116
March 1 1 33 6-12 50.0 0-2 0.0 2-3 66.7 14

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 28 25 25.6 8.4-21.0 39.8 0.5-2.8 17.6 6.2-8.2 75.5 23.4
Conference 18 15 25.4 8.6-20.3 42.5 0.6-2.7 22.6 6.3-8.4 75.0 24.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 14 12 24.6 7.3-19.5 37.5 0.5-2.6 18.2 7.3-9.1 80.8 22.4
Away 11 10 26.9 8.9-21.5 41.5 0.7-3.2 20.8 4.9-6.9 70.6 23.4
Neutral 3 3 26.0 10.8-25.6 42.0 0.0-2.6 0.0 6.2-9.2 66.7 27.7
Result Wins 19 17 24.6 8.7-20.9 41.8 0.5-2.9 17.6 6.3-8.0 78.7 24.3
Losses 9 8 27.8 7.7-21.3 36.1 0.5-2.7 17.6 5.9-8.5 69.8 21.8
Month October 1 1 30.0 14.7-29.3 50.0 0.0-2.7 0.0 8.0-10.7 75.0 37.3
November 5 5 28.2 6.0-21.8 27.3 0.0-2.6 0.0 6.5-8.8 74.2 18.4
December 6 5 23.2 7.5-21.3 35.1 0.9-4.6 18.8 5.2-7.5 69.2 21.0
January 8 6 22.4 9.8-21.5 45.8 0.4-2.7 16.7 7.6-8.9 85.0 27.7
February 7 7 28.0 8.6-19.6 43.8 0.8-2.0 40.0 5.7-8.0 71.8 23.7
March 1 1 33.0 7.3-14.5 50.0 0.0-2.4 0.0 2.4-3.6 66.7 17.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 28 25 25.6 1.9 4.7 6.5 2.4 0.1 2.2 3.6 0.6 2.4 0.7
Conference 18 15 25.4 1.9 4.8 6.7 2.6 0.1 2.1 3.8 0.6 2.6 0.6
Exhibition - - - - - - - - - - - - -
Location Home 14 12 24.6 1.4 4.9 6.4 2.9 0.1 2.3 4.1 0.6 2.6 0.9
Away 11 10 26.9 2.2 4.9 7.1 2.0 0.1 2.4 3.4 0.7 2.1 0.6
Neutral 3 3 26.0 2.7 2.7 5.3 2.0 - 1.3 2.3 0.6 2.3 0.0
Result Wins 19 17 24.6 1.9 4.6 6.5 2.3 0.1 2.3 3.6 0.6 2.6 0.6
Losses 9 8 27.8 1.8 4.9 6.7 2.7 0.2 2.0 3.7 0.5 1.9 0.9
Month October 1 1 30.0 4.0 5.0 9.0 2.0 - 1.0 1.0 1.0 2.0 0.0
November 5 5 28.2 2.0 4.2 6.2 1.8 - 2.2 3.8 0.6 2.0 0.6
December 6 5 23.2 1.2 3.7 4.8 1.8 - 2.0 3.2 0.6 2.2 0.5
January 8 6 22.4 1.1 4.9 6.0 2.8 0.1 1.8 3.5 0.5 2.4 0.9
February 7 7 28.0 3.1 5.0 8.1 2.7 0.1 2.4 4.0 0.6 2.9 0.7
March 1 1 33.0 0.0 9.0 9.0 5.0 1.0 7.0 6.0 1.2 2.0 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 28 25 718 52 131 183 68 3 62 101 0.6 66 19
Conference 18 15 458 34 86 120 46 2 38 69 0.6 46 11
Exhibition - - - - - - - - - - - - -
Location Home 14 12 344 20 69 89 40 2 32 57 0.6 36 12
Away 11 10 296 24 54 78 22 1 26 37 0.7 23 7
Neutral 3 3 78 8 8 16 6 - 4 7 0.6 7 0
Result Wins 19 17 468 36 87 123 44 1 44 68 0.6 49 11
Losses 9 8 250 16 44 60 24 2 18 33 0.5 17 8
Month October 1 1 30 4 5 9 2 - 1 1 1.0 2 0
November 5 5 141 10 21 31 9 - 11 19 0.6 10 3
December 6 5 139 7 22 29 11 - 12 19 0.6 13 3
January 8 6 179 9 39 48 22 1 14 28 0.5 19 7
February 7 7 196 22 35 57 19 1 17 28 0.6 20 5
March 1 1 33 0 9 9 5 1 7 6 1.2 2 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 28 25 25.6 2.9 7.3 10.2 3.8 0.2 3.5 5.6 0.6 3.7 1.1
Conference 18 15 25.4 3.0 7.5 10.5 4.0 0.2 3.3 6.0 0.6 4.0 1.0
Exhibition - - - - - - - - - - - - -
Location Home 14 12 24.6 2.3 8.0 10.3 4.7 0.2 3.7 6.6 0.6 4.2 1.4
Away 11 10 26.9 3.2 7.3 10.5 3.0 0.1 3.5 5.0 0.7 3.1 0.9
Neutral 3 3 26.0 4.1 4.1 8.2 3.1 0.0 2.1 3.6 0.6 3.6 0.0
Result Wins 19 17 24.6 3.1 7.4 10.5 3.8 0.1 3.8 5.8 0.6 4.2 0.9
Losses 9 8 27.8 2.6 7.0 9.6 3.8 0.3 2.9 5.3 0.5 2.7 1.3
Month October 1 1 30.0 5.3 6.7 12.0 2.7 0.0 1.3 1.3 1.0 2.7 0.0
November 5 5 28.2 2.8 6.0 8.8 2.6 0.0 3.1 5.4 0.6 2.8 0.9
December 6 5 23.2 2.0 6.3 8.3 3.2 0.0 3.5 5.5 0.6 3.7 0.9
January 8 6 22.4 2.0 8.7 10.7 4.9 0.2 3.1 6.3 0.5 4.2 1.6
February 7 7 28.0 4.5 7.1 11.6 3.9 0.2 3.5 5.7 0.6 4.1 1.0
March 1 1 33.0 0.0 10.9 10.9 6.1 1.2 8.5 7.3 1.2 2.4 1.2