#1 Xenia Zuniga (GK) - Scottsdale Community College
gp
2
gs
0
min
65:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 65:00 | 65:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 4 | 4 | ||
| Save pct | 1.000 | 1.000 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | vs. GateWay Community College - AZ | W, 5-0 |
| Oct 16 | South Mountain Community College | W, 4-0 |
| Oct 18 | Chandler-Gilbert Community College | W, 2-1 |
| Oct 20 | at Phoenix College | L, 2-1 |
| Oct 22 | Pima Community College | W, 1-0 |
| Oct 24 | at Arizona Western College | L, 1-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Phoenix Premier FC | - | - | - | - | - | - | - | |
| Aug 18 # | TBD | - | - | - | - | - | - | - | |
| Aug 25 | at Paradise Valley Community College | L, 2-1 | - | - | - | - | - | - | - |
| Aug 28 | at Glendale Community College | W, 11-0 | - | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 1 | Phoenix College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pima Community College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 8 | at Cochise College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 11 | Arizona Western College | L, 5-0 | - | - | - | - | - | - | - |
| Sep 13 | Mesa Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 14 | GateWay Community College - AZ | W, 9-0 | - | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 18 | at South Mountain Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 20 | at Chandler-Gilbert Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 22 | at Mesa Community College | W, 4-0 | - | - | - | - | - | - | - |
| Sep 25 | Paradise Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | Glendale Community College | W, 9-0 | - | - | - | - | - | - | - |
| Oct 6 | Pima Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 9 | Cochise College | T, 0-0 | - | - | - | - | - | - | - |
| Oct 11 | at Arizona Western College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 15 | vs. GateWay Community College - AZ | W, 5-0 | - | - | - | - | - | - | - |
| Oct 16 | South Mountain Community College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 18 | Chandler-Gilbert Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 20 | at Phoenix College | L, 2-1 | - | - | - | - | - | - | - |
| Oct 22 | Pima Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | at Arizona Western College | L, 1-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 32:30 | .00 | 0.00 | 2.00 | 1.000 |
| Conference | 2 | 0 | 32:30 | .00 | 0.00 | 2.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Away | 1 | 0 | 20:00 | .00 | 0.00 | 3.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 0 | 32:30 | .00 | 0.00 | 2.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 0 | 20:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 1 | 0 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 65:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 65:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 0 | 65:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 20:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/1 |
| September | 1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |