#21 Indi Stum () - Scottsdale Community College
g
8
a
8
pts
24
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Games started | 16 | 11 | ||
| Goals | 8 | 7 | ||
| Assists | 8 | 5 | ||
| Points | 24 | 19 | ||
| Shots | 56 | 39 | ||
| Shot Pct | .143 | .179 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 5 # | Benedictine University at Mesa | - | - | - | - | - | - | - | - | |
| Aug 10 # | Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 17 | at Phoenix College | L, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 20 | Johnson County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 22 | at Glendale Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 26 | Mesa Community College | W, 9-0 | - | 1 | 2 | 4 | 3 | .333 | 0-0 | 0 |
| Aug 29 | Pima Community College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 5 | Yavapai College | W, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Glendale Community College | W, 2-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 12 | at Pima Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 16 | GateWay Community College - AZ | W, 12-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 19 | at Paradise Valley Community College | W, 11-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 |
| Sep 23 | Chandler-Gilbert Community College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Mesa Community College | W, 8-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 3 | Cochise College | W, 5-1 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 7 | at Arizona Western College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Eastern Arizona College | T, 4-4 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | at South Mountain Community College | W, 6-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 17 | Phoenix College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 24 | Pima Community College | L, 3-2 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 8 | 8 | 24 | 56 | .143 | 32 | .571 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 11 | 7 | 5 | 19 | 39 | .179 | 23 | .590 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 3 | 5 | 11 | 36 | .083 | 17 | .472 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 5 | 3 | 13 | 20 | .250 | 15 | .750 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | 9 | 6 | 7 | 19 | 39 | .154 | 22 | .564 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 5 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 5 | 4 | 1 | 3 | 5 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 3 | 9 | 24 | .125 | 14 | .583 | 0 | 0 | 0-0 | 1 |
| October | 6 | 6 | 4 | 2 | 10 | 21 | .190 | 13 | .619 | 0 | 0 | 0-0 | 0 |