Scottsdale Community College at Paradise Valley Community College September 13, 2024

(4-2-1, 4-2-0)
8
(0-5-0, 0-5-0)
0
Final 1 2 T
Scottsdale Community College 6 2 8
Paradise Valley Community College 0 0 0

Box Score

Scottsdale Community College
Paradise Valley Community College

Scottsdale Community College

PLAYER SH SOG G A MIN
1 - Kaydence Manning - gk 0 0 0 0 0
2 - Mia Loher 5 3 1 0 0
3 - Alyssa Lang 0 0 0 0 0
4 - Emmie Formanek 0 0 1 0 0
5 - Shayla Hunt - f 2 2 0 1 0
6 - Sandra Lakic - f 3 2 1 0 0
7 - Kayleen laramee - m 1 0 0 0 0
10 - Alondra Luna - m 0 0 0 0 0
12 - Aja Lister 0 0 0 0 0
13 - Maria DeMark 0 0 0 0 0
14 - Elizabeth Wheeler - m 5 3 2 1 0
15 - Rylie Kelly - m 0 0 0 0 0
16 - Kile Harper 0 0 0 0 0
18 - Emma Olcan - m 0 0 0 0 0
19 - Cora Still 0 0 0 1 0
20 - Samantha Battles - f 6 3 0 1 0
21 - Lulu McIntosh - m 3 2 2 0 0
24 - Kaslee Roskelley - m 2 1 0 0 0
27 - Raegan Hussey - f 5 2 1 0 0
28 - Ava Fike - m 0 0 0 0 0
31 - Kaylee Vasiloff - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 18 8 4 0

Paradise Valley Community College

PLAYER SH SOG G A MIN
0 - Magdalena Eastwood - gk 0 0 0 0 0
1 - Sydney King - gk 0 0 0 0 0
3 - Anyssa Torres - m 0 0 0 0 0
5 - Savannah Clock - d 0 0 0 0 0
6 - Diane Williams - f 0 0 0 0 0
7 - Mia Acuña - f 0 0 0 0 0
11 - Kaidence Fernandez - f 1 1 0 0 0
14 - Mercedez Gallegos - d 0 0 0 0 0
16 - Samantha Miller - d 0 0 0 0 0
18 - Ila Bezzant - d 0 0 0 0 0
23 - Sarah Barsalou - m 0 0 0 0 0
25 - Lluvia Gámez - d 0 0 0 0 0
26 - Onora Farney - d 0 0 0 0 0
27 - Yadira Isabeles - m 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 0

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
1 - Kaydence Manning 0 0 0 30:00
31 - Kaylee Vasiloff 1 0 1 45:00
TOTALS 1 0 1 75:00

Paradise Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Magdalena Eastwood 4 2 2 30:00
1 - Sydney King 12 6 6 45:00
TOTALS 16 8 8 75:00

Scoring Summary

Period Time Play V - H
1st 14:00 Raegan Hussey (Cora Still) 1 - 0
1st 22:00 Lulu McIntosh (Samantha Battles) 2 - 0
1st 24:00 Lulu McIntosh (Elizabeth Wheeler) 3 - 0
1st 30:00 Elizabeth Wheeler (unassisted) 4 - 0
1st 32:00 Mia Loher (unassisted) 5 - 0
1st 35:00 Emmie Formanek (Shayla Hunt) 6 - 0
2nd 63:00 Sandra Lakic (unassisted) 7 - 0
2nd 65:00 Elizabeth Wheeler (unassisted) 8 - 0
SHOTS 1 2 TOTAL
Scottsdale Community College 14 4 18
Paradise Valley Community College 1 0 1
SAVES 1 2 TOTAL
Scottsdale Community College 1 0 1
Paradise Valley Community College 6 2 8
CORNER KICKS 1 2 TOTAL
Scottsdale Community College 3 2 5
Paradise Valley Community College 0 0 0
FOULS 1 2 TOTAL
Scottsdale Community College 4 1 5
Paradise Valley Community College 2 1 3