Phoenix College at Scottsdale Community College October 27, 2025

(11-2-3, 11-1-2)
1
(12-2-1, 11-2-1)
2
Final 1 2 T
Phoenix College 1 0 1
Scottsdale Community College 1 1 2

Box Score

Phoenix College
Scottsdale Community College

Phoenix College

PLAYER SH SOG G A MIN
1 - Bijou Holm 0 0 0 0 0
2 - Amaya Hernandez 0 0 0 0 0
3 - Camille Harris 0 0 0 0 0
6 - Kiara Sanchez 0 0 0 0 0
7 - Riley Mahnke 1 0 0 0 0
8 - Sarahi Delgadillo 1 1 0 0 0
9 - Yaritza Duncan 1 0 0 0 0
10 - Irais Tapia 0 0 0 0 0
11 - Giselle German 0 0 0 0 0
15 - Katarina Flores 1 1 0 0 0
16 - Payton Bean 0 0 0 0 0
17 - Jasmine Taylor 0 0 0 0 0
18 - Angelica Leal 3 1 1 0 0
20 - Jazmin Mayo-Gerado 2 2 0 0 0
25 - Carmen Coronado 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 6 1 0 0

Scottsdale Community College

PLAYER SH SOG G A MIN
1 - Kaydence Manning - gk 0 0 0 0 0
2 - Sophia Agramon 0 0 0 0 0
4 - Emmie Formanek - m 2 0 0 0 0
5 - Sydney Delaney - f 3 2 1 1 0
7 - Raegan Hussey - m 0 0 0 0 0
9 - Sandra Lakic 3 1 0 0 0
11 - Emma Olcan 1 1 0 0 0
12 - Andrea Bolanos Rivera 0 0 0 0 0
13 - Maria DeMark 0 0 0 0 0
17 - Brooklyn Nguyen 0 0 0 0 0
20 - Samantha Battles - f 3 2 0 0 0
21 - Luisa McIntosh 0 0 0 0 0
22 - Alex Lewis - f 0 0 0 0 0
24 - Penny Groebe 0 0 0 0 0
25 - Emma Hesse - m 0 0 0 0 0
27 - Ava Fike - f 4 2 1 0 0
TM - Team 0 0 0 0 0
TOTALS 16 8 2 1 0

Phoenix College Goalies

GOALIES SOG GA SV Min
1 - Bijou Holm 8 2 6 90:00

Scottsdale Community College Goalies

GOALIES SOG GA SV Min
1 - Kaydence Manning 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Sydney Delaney (unassisted) 0 - 1
1st 11:00 Angelica Leal (unassisted) 1 - 1
2nd 61:00 Ava Fike (Sydney Delaney) 1 - 2
SHOTS 1 2 TOTAL
Phoenix College 6 6 12
Scottsdale Community College 8 8 16
SAVES 1 2 TOTAL
Phoenix College 3 3 6
Scottsdale Community College 2 2 4
CORNER KICKS 1 2 TOTAL
Phoenix College 1 0 1
Scottsdale Community College 4 4 8
FOULS 1 2 TOTAL
Phoenix College 1 1 2
Scottsdale Community College 2 1 3