#9 Tahlia Backos () - Scottsdale Community College
m
8
k/s
0.00
h %
.000
a/s
0.07
b/s
0.00
sa/s
0.13
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 4 | ||
| Sets | 15 | 9 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 0 | ||
| Total Attacks per set | 0.07 | 0.00 | ||
| Hitting Percentage | .000 | - | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.07 | 0.11 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 2 | 2 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.13 | 0.22 | ||
| Receptions | 10 | 5 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 15 | 7 | ||
| Digs per set | 1.00 | 0.78 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 2.0 | ||
| Points per set | 0.1 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 5 | Glendale Community College | W, 3-1 |
| Nov 5 | Glendale Community College | W, 3-2 |
| Nov 17 | vs. Muskegon Community College | W, 3-0 |
| Nov 17 | vs. Cowley County Community College | W, 3-2 |
| Nov 18 | vs. Parkland College | W, 3-0 |
| Nov 19 | vs. Richard Bland College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 # | Benedictine Mesa JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 24 | Phoenix College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 27 | Williston State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 2 | at South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Park - Gilbert JV | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Mesa Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Glendale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | GCU Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mesa Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | South Mountain Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 21 | at Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | GCU Club | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 26 | Chandler-Gilbert Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 3 | South Mountain Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Glendale Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Chandler-Gilbert Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Glendale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Glendale Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Cowley County Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | vs. Parkland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Richard Bland College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 15 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.07 | 2 | 0.13 | 10 | 0 | 15 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 4 | 9 | 0 | 0.00 | 0 | 0 | - | 1 | 0.11 | 2 | 0.22 | 5 | 0 | 7 | 0.78 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 0 | 0.00 | 0 | 0 | - | 1 | 0.08 | 2 | 0.15 | 10 | 0 | 15 | 1.15 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 7 | 14 | 0 | 0.00 | 0 | 0 | - | 1 | 0.07 | 2 | 0.14 | 10 | 0 | 15 | 1.07 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| August | 2 | 3 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 1 | 0.25 | 1 | 0.25 | 4 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| October | 3 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.14 | 4 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |