#9 Reese Holtorf () - Scottsdale Community College
m
26
k/s
2.27
h %
.301
a/s
0.03
b/s
0.83
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 14 | ||
| Sets | 77 | 42 | ||
| Kills | 175 | 73 | ||
| Kills per set | 2.27 | 1.74 | ||
| Errors | 45 | 21 | ||
| Total Attacks | 432 | 201 | ||
| Total Attacks per set | 5.61 | 4.79 | ||
| Hitting Percentage | .301 | .259 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 8 | 4 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 31 | 19 | ||
| Digs per set | 0.40 | 0.45 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 60 | 25 | ||
| Block Total | 64 | 26 | ||
| Blocks per set | 0.83 | 0.62 | ||
| Block Errors | 1 | 1 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 209.0 | 86.5 | ||
| Points per set | 2.7 | 2.1 | ||
| Matches started | 8 | 3 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 | Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | Ottawa University JV | W, 3-0 | - | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Aug 18 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Yavapai College | W, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 23 | at Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Southeastern Community College | W, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4.5 |
| Aug 26 | vs. Williston State College | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Aug 28 | at Central Arizona College | W, 3-0 | 1 | 2 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 6 | at South Mountain Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | Central Arizona College | W, 3-0 | - | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 13 | at Mesa Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | at Glendale Community College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Sep 22 | Pima Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Park - Gilbert | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | at Phoenix College | W, 3-0 | - | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 29 | at Chandler-Gilbert Community College | W, 3-2 | - | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 3 | 0 | 10.5 |
| Oct 4 | South Mountain Community College | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7.0 |
| Oct 11 | Mesa Community College | W, 3-0 | - | 2 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Oct 13 | Glendale Community College | W, 3-2 | - | 5 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 9.0 |
| Oct 18 | Arizona Western College | W, 3-0 | - | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Oct 20 | at Pima Community College | W, 3-1 | - | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5 | 0 | 9.5 |
| Oct 25 | Phoenix College | W, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 11.0 |
| Nov 2 | Glendale Community College | W, 3-0 | - | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Nov 3 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 12.0 |
| Nov 4 | Glendale Community College | W, 3-0 | 1 | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Nov 15 | Walters State Community College | W, 3-1 | 1 | 4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 14.0 |
| Nov 16 | Kirkwood Community College | W, 3-1 | - | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0 | 9 | 0 | 17.5 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 14.0 |
| Nov 18 | vs. Cowley County Community College | L, 3-2 | - | 5 | 18 | 6 | 38 | .316 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 21.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 77 | 175 | 2.27 | 45 | 432 | .301 | 2 | 0.03 | 0 | 0.00 | 8 | 0 | 31 | 0.40 | 4 | 60 | 64 | 0.83 | 209.0 | 2.7 |
| 2024-25 | 20 | 57 | 106 | 1.86 | 32 | 354 | .209 | 0 | 0.00 | 0 | 0.00 | 21 | 0 | 36 | 0.63 | 3 | 22 | 25 | 0.44 | 120.0 | 2.1 |
| Total | 46 | 134 | 281 | 2.10 | 77 | 786 | .260 | 2 | 0.01 | 0 | 0.00 | 29 | 0 | 67 | 0.50 | 7 | 82 | 89 | 0.66 | 329.0 | 2.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 77 | 175 | 2.27 | 45 | 432 | .301 | 2 | 0.03 | 0 | 0.00 | 8 | 0 | 31 | 0.40 | 4 | 60 | 64 | 0.83 | 209.0 | 2.7 |
| Conference | 14 | 42 | 73 | 1.74 | 21 | 201 | .259 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 19 | 0.45 | 1 | 25 | 26 | 0.62 | 86.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 15 | 45 | 108 | 2.40 | 30 | 280 | .279 | 0 | 0.00 | 0 | 0.00 | 6 | 0 | 19 | 0.42 | 2 | 37 | 39 | 0.87 | 128.5 | 2.9 |
| Away | 7 | 20 | 31 | 1.55 | 7 | 77 | .312 | 1 | 0.05 | 0 | 0.00 | 2 | 0 | 9 | 0.45 | 0 | 13 | 13 | 0.65 | 37.5 | 1.9 |
| Neutral | 4 | 12 | 36 | 3.00 | 8 | 75 | .373 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 3 | 0.25 | 2 | 10 | 12 | 1.00 | 43.0 | 3.6 |
| - | |||||||||||||||||||||
| Wins | 25 | 72 | 157 | 2.18 | 39 | 394 | .299 | 1 | 0.01 | 0 | 0.00 | 8 | 0 | 30 | 0.42 | 3 | 56 | 59 | 0.82 | 188.0 | 2.6 |
| Losses | 1 | 5 | 18 | 3.60 | 6 | 38 | .316 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 1 | 4 | 5 | 1.00 | 21.0 | 4.2 |
| - | |||||||||||||||||||||
| August | 5 | 11 | 18 | 1.64 | 2 | 35 | .457 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 3 | 0.27 | 1 | 6 | 7 | 0.64 | 22.0 | 2.0 |
| September | 7 | 18 | 22 | 1.22 | 5 | 59 | .288 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 7 | 0.39 | 0 | 6 | 6 | 0.33 | 25.0 | 1.4 |
| October | 7 | 23 | 50 | 2.17 | 16 | 143 | .238 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 10 | 0.43 | 1 | 20 | 21 | 0.91 | 61.0 | 2.7 |
| November | 7 | 25 | 85 | 3.40 | 22 | 195 | .323 | 1 | 0.04 | 0 | 0.00 | 4 | 0 | 11 | 0.44 | 2 | 28 | 30 | 1.20 | 101.0 | 4.0 |