Mesa Community College at Scottsdale Community College
@ SCC
9/18/2024 at 7:00 PM
@ SCC
9/18/2024 at 7:00 PM
|
Mesa Community College
1 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mesa Community College (7-4, 4-3) | 11 | 19 | 25 | 17 | 1 |
| Scottsdale Community College | 25 | 25 | 19 | 25 | 3 |
Mesa Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 39 | .000 |
| 2 | 11 | 4 | 40 | .175 |
| 3 | 15 | 3 | 41 | .293 |
| 4 | 11 | 7 | 45 | .089 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 46 | .196 |
| 2 | 20 | 2 | 46 | .391 |
| 3 | 10 | 4 | 33 | .182 |
| 4 | 16 | 4 | 41 | .293 |
Mesa Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madden Bingham * | 4 | 1 | 0 | 5 | .200 | 18 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Izabel Wagner * | 4 | 8 | 2 | 24 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Brianna Anderson * | 4 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isa Folau * | 4 | 9 | 6 | 46 | .065 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 9.0 |
| 5 | Brynlee Barris * | 4 | 5 | 3 | 24 | .083 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Marley Avechuco * | 4 | 14 | 5 | 36 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Kylee Pew | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Aolani Motu | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Adrienne Tafoya | 4 | 0 | 0 | 5 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mary Tukuafu | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 20 | 165 | .139 | 43 | 7 | 1 | 6 | 84 | 0 | 2 | 0 | 2 | 51.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anissa El-Ali | 3 | 3 | 2 | 29 | .034 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tanner Robinson * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Taryn Davis * | 4 | 2 | 0 | 3 | .667 | 49 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 6 | Isabella Duran | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reese Holtorf | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jayden Eaker * | 4 | 18 | 0 | 34 | .529 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 20.5 |
| 11 | Paige Hoeder * | 4 | 12 | 5 | 24 | .292 | 1 | 1 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 16.5 |
| 12 | Samantha Gloria * | 4 | 14 | 4 | 52 | .192 | 1 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Abby Dudley * | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 16 | Kylie Cumbie | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 13 | 166 | .271 | 57 | 7 | 5 | 5 | 80 | 4 | 14 | 0 | 0 | 76.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter