Scottsdale Community College at Phoenix College
@ Phoenix College
9/10/2025 at 7:00 PM

Final 1 2 3 4 Score
Scottsdale Community College 25 24 25 25 3
Phoenix College 23 26 19 17 1

Scottsdale Community College

Set K E TA PCT
1 11 5 41 .146
2 16 11 59 .085
3 14 5 34 .265
4 14 3 35 .314

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Cumbie 1 0 0 1 .000 1 0 0 0 2 0 0 0 0 0.0
3 Tanner Robinson * 4 15 10 48 .104 0 0 0 1 3 0 1 0 0 15.5
4 Ryder Blackburn * 4 0 0 1 .000 39 1 1 0 10 0 0 0 0 1.0
5 Gabrielle Tafoya 4 1 1 3 .000 1 1 2 0 16 0 0 0 0 2.0
6 Ava Anderson * 4 10 4 29 .207 0 0 0 0 4 0 1 0 0 10.5
7 Ella Petcu 4 0 0 0 .000 4 1 2 1 34 0 0 0 0 1.0
10 Chariyah Curry * 4 6 2 14 .286 0 3 1 0 2 0 2 0 0 10.0
11 Arys Palmer 3 2 0 9 .222 0 0 1 1 6 0 1 0 0 2.5
12 Anissa El-Ali * 4 17 5 47 .255 1 0 1 1 13 0 0 0 0 17.0
13 Samantha Schmidt * 2 2 2 15 .000 0 0 0 0 1 0 1 0 0 2.5
15 Brena Hoeder 1 2 0 2 1.000 7 1 1 0 1 0 0 0 0 3.0
Totals 55 24 169 .183 53 7 9 4 92 0 6 0 0 65.0

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia * 4 2 0 3 .667 21 2 3 0 9 0 0 0 0 4.0
2 Emese Southwick * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Ella Celaya 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
5 Amaya Gonzales 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
7 Debanhi Aguiar * 4 10 6 44 .091 1 2 0 0 8 0 0 0 0 12.0
8 Krystal Aguirre 2 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
9 Jonni Brown * 3 1 1 8 .000 0 0 1 0 0 1 0 0 0 2.0
10 Baylee Furler-Uptergrove * 2 11 5 38 .158 0 1 1 0 1 0 1 0 0 12.5
12 Penina Vito 4 0 0 1 .000 13 0 0 0 0 1 1 0 0 1.5
13 Jazmyn Stevenson 4 0 0 0 .000 3 1 2 0 17 0 0 0 0 1.0
15 Leah Luevanos 4 4 1 15 .200 0 0 0 0 0 4 2 0 0 9.0
18 Haley Proctor 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
19 Lexi Mallonee * 4 8 1 40 .175 0 0 0 0 11 0 0 0 0 8.0
Totals 38 15 157 .146 38 8 8 0 55 6 4 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter