Scottsdale Community College at Glendale Community College
@ Glendale
10/8/2025 at 7:00 PM

Final 1 2 3 Score
Scottsdale Community College 20 19 21 0
Glendale Community College 25 25 25 3

Scottsdale Community College

Set K E TA PCT
1 15 5 35 .286
2 7 6 44 .023
3 11 6 44 .114

Glendale Community College

Set K E TA PCT
1 16 4 35 .343
2 14 7 46 .152
3 16 6 44 .227

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Cumbie 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Tanner Robinson * 3 10 3 23 .304 0 1 0 1 3 0 1 0 0 11.5
4 Ryder Blackburn * 3 1 0 1 1.000 31 0 1 0 4 0 1 0 0 1.5
5 Gabrielle Tafoya 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
6 Ava Anderson * 3 5 1 18 .222 0 0 0 0 0 2 3 0 0 8.5
7 Ella Petcu 3 0 0 0 .000 1 0 0 0 26 0 0 0 0 0.0
8 Olivia Johnson * 2 0 1 6 -.167 0 0 0 0 2 0 0 0 0 0.0
11 Arys Palmer 3 7 4 25 .120 0 1 3 0 3 0 2 0 0 9.0
12 Anissa El-Ali * 3 8 7 39 .026 1 0 0 1 8 0 0 0 0 8.0
13 Samantha Schmidt * 3 2 1 10 .100 0 0 0 0 0 0 1 0 0 2.5
Totals 33 17 123 .130 33 2 5 2 53 2 8 0 0 41.0

Glendale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kensie Neville * 3 4 1 11 .273 0 0 0 0 4 0 2 0 0 5.0
4 Jordyn Dugi 3 0 0 0 .000 2 0 0 0 11 0 0 0 0 0.0
6 Marielle Ramos * 3 17 7 41 .244 1 2 3 1 6 1 0 0 0 20.0
8 Hailee Peters 3 0 0 2 .000 0 0 0 0 11 0 0 0 0 0.0
11 Braelyn Marshall * 3 6 2 15 .267 0 0 0 0 1 1 2 0 0 8.0
12 Mikayla Shepston * 3 12 6 35 .171 2 1 1 1 13 0 0 0 0 13.0
13 Olivia Moore * 3 3 0 8 .375 30 0 1 0 6 0 1 0 0 3.5
15 Nissa Teran * 3 4 1 13 .231 0 0 0 0 0 0 1 0 0 4.5
Totals 46 17 125 .232 35 3 5 2 52 2 6 0 0 54.0
Other Information
Attendance: 0
Time:
* = Starter