March 6, 2026 Monroe Community College at Scottsdale Community College

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Monroe Community College 1 0 0 0 0 1 0 0 5 7 8 3
Scottsdale Community College 1 0 0 0 4 0 2 0 1 8 13 1

Box Score

Monroe Community College
Scottsdale Community College

Monroe Community College Batters

Hitters AB R H RBI BB SO LOB
Aidan Gallagher cf 4 2 2 0 1 1 0
Braedon Reina lf 2 2 1 1 2 1 0
Tyler Cannon rf 3 0 0 0 1 3 0
Miguel Matos dh 4 0 0 0 0 4 0
Aaron Reina ss 5 1 1 2 0 3 0
Michael Sardou 1b 4 0 3 2 0 1 0
Josh Skuce 2b 4 0 0 0 1 2 0
Andrew Macre c 3 0 0 0 1 3 0
Thomas Woodridge 3b 4 1 1 0 0 2 0
Cosgrove Zeiser p 0 0 0 0 0 0 0
Jaden Sherwood 0 0 0 0 0 0 0
Parker Holden 0 0 0 0 0 0 0
Cameron Bentley 0 0 0 0 0 0 0
Jadon Wanat 0 1 0 0 1 0 0
Lucas Karelus 1 0 0 0 0 1 0
Totals 34 7 8 5 7 21 0
Batting
2B: Braedon Reina , Michael Sardou
3B: Michael Sardou
RBI: Braedon Reina , Aaron Reina (2) , Michael Sardou (2)
Baserunning
SB: Aidan Gallagher , Braedon Reina
Fielding
E: Braedon Reina , Aaron Reina (2)

Scottsdale Community College Batters

Hitters AB R H RBI BB SO LOB
Brylen Brown ss 5 2 2 0 0 0 0
Talan Shirey 2b 4 1 2 0 1 1 0
Luke Calendo 1b 4 2 1 0 0 3 0
Dennis Gregory lf 4 1 2 2 1 0 0
Brevin Matthews c 3 1 0 1 0 1 0
Angel Garcia 3b 4 0 2 2 0 0 0
Jack Wilson rf 5 0 0 0 0 2 0
Mark Duguid dh 5 0 1 1 0 2 0
Johnathan Robledo cf 4 0 1 0 0 3 0
Braden Burness p 0 0 0 0 0 0 0
Will Salihar 0 0 0 0 0 0 0
Dylan Suzuki 0 0 0 0 0 0 0
Ian Armbruster 0 0 0 0 0 0 0
Logan Spetz 0 0 0 0 0 0 0
Carson Feddema 0 0 0 0 0 0 0
Cas Herold 2 1 2 1 0 0 0
Totals 40 8 13 7 2 12 0
Batting
2B: Cas Herold
RBI: Dennis Gregory (2) , Brevin Matthews , Angel Garcia (2) , Mark Duguid , Cas Herold
Baserunning
SB: Brylen Brown , Talan Shirey (2) , Luke Calendo , Brevin Matthews
CS: Talan Shirey
Fielding
E: Brevin Matthews

Monroe Community College Pitchers

Pitchers IP H R ER BB SO HR
Cosgrove Zeiser 3.0 3 1 1 0 5 0
Jaden Sherwood 2.0 4 4 4 0 1 0
Cameron Bentley 1.2 3 2 2 2 3 0
Parker Holden (L, 0-1) 2.1 6 1 1 0 3 0
Totals 9.0 16 8 8 2 12 0
Pitching
Batters faced: Cosgrove Zeiser (13) , Jaden Sherwood (12) , Cameron Bentley (6) , Parker Holden (13)
WP: Parker Holden
HBP: Jaden Sherwood , Parker Holden

Scottsdale Community College Pitchers

Pitchers IP H R ER BB SO HR
Braden Burness 5.0 2 1 0 2 12 0
Will Salihar 0.2 0 1 1 3 2 0
Carson Feddema 1.1 1 0 0 1 3 0
Ian Armbruster 1.0 1 0 0 0 2 0
Dylan Suzuki 0.1 2 4 4 2 1 0
Logan Spetz (W, 2-1) 0.2 2 1 1 0 1 0
Totals 9.0 8 7 6 8 21 0
Pitching
Batters faced: Braden Burness (19) , Will Salihar (6) , Carson Feddema (5) , Ian Armbruster (4) , Dylan Suzuki (5) , Logan Spetz (4)
WP: Will Salihar (2)
HBP: Will Salihar

Other Information