#5 McCade Peterson (G) - Scottsdale Community College

gp
31
pts/g
12.1
fg %
45.0
3pt %
32.1
ft %
81.3
reb/g
5.3
a/g
1.5
Player Stats
  Overall Conf
Games 31 18
Games started 31 18
Minutes 888 562
Minutes per game 28.6 31.2
FG 127-282 81-182
FG Pct 45.0 44.5
3PT 35-109 22-68
3PT Pct 32.1 32.4
FT 87-107 57-73
FT Pct 81.3 78.1
Off rebounds 60 38
Def rebounds 103 55
Total rebounds 163 93
Rebounds per game 5.3 5.2
Personal fouls 62 38
Disqualifications 1 1
Assists 48 22
Turnovers 47 28
Assist to turnover ratio 1.0 0.8
Steals 29 18
Blocks 10 7
Points 376 241
Points per game 12.1 13.4
Points per 40 min 16.9 17.2
Recent Results
Date Opponent/Event Result
Feb 18 at Phoenix College W, 91-86
Feb 21 Chandler-Gilbert Community College W, 84-80
Feb 25 at South Mountain Community College L, 75-73
Feb 28 Glendale Community College W, 85-84
Mar 5 at South Mountain Community College W, 65-57
Mar 7 at Pima Community College L, 74-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Jamboree   - - - - - - - - -
Oct 9 # Benedictine University Mesa   - - - - - - - - -
Oct 15 # at Park University-Gilbert   - - - - - - - - -
Oct 21 # PHH Prep PG   - - - - - - - - -
Oct 31 vs. Grand Canyon Club L, 75-56 1 24 3-6 50.0 1-2 50.0 2-2 100.0 9
Nov 1 vs. Arizona Christian University JV W, 87-86 1 29 4-10 40.0 1-5 20.0 1-2 50.0 10
Nov 2 vs. Park University-Gilbert JV W, 102-42 1 23 8-13 61.5 2-5 40.0 0-0 - 18
Nov 8 AZ Sol W, 83-62 1 25 1-6 16.7 0-1 0.0 3-3 100.0 5
Nov 12 Arizona Western College L, 94-79 1 21 2-5 40.0 1-3 33.3 0-2 0.0 5
Nov 14 Big Bend L, 78-72 1 28 3-8 37.5 0-3 0.0 1-1 100.0 7
Nov 25 Arizona Christian University JV W, 105-79 1 26 6-10 60.0 4-6 66.7 6-6 100.0 22
Nov 29 Palm Beach State College L, 78-72 1 27 2-7 28.6 1-3 33.3 2-2 100.0 7
Dec 2 Benedictine Mesa JV W, 103-66 1 21 5-12 41.7 1-5 20.0 2-2 100.0 13
Dec 6 at Mesa Community College W, 83-80 1 31 8-10 80.0 2-4 50.0 3-5 60.0 21
Dec 10 at Phoenix College W, 74-60 1 28 5-15 33.3 1-5 20.0 5-5 100.0 16
Dec 11 Cochise College L, 78-54 1 15 3-7 42.9 1-3 33.3 0-0 - 7
Dec 13 Chandler-Gilbert Community College W, 82-77 1 34 4-9 44.4 0-3 0.0 3-3 100.0 11
Dec 17 Pima Community College L, 84-80 1 31 4-11 36.4 0-3 0.0 2-2 100.0 10
Jan 3 Taylormade Prep W, 96-67 1 29 5-9 55.6 1-3 33.3 2-3 66.7 13
Jan 7 South Mountain Community College L, 68-65 1 36 2-11 18.2 0-4 0.0 5-8 62.5 9
Jan 10 Glendale Community College L, 84-63 1 30 5-11 45.5 1-4 25.0 6-6 100.0 17
Jan 14 at Pima Community College L, 89-46 1 29 2-10 20.0 1-2 50.0 3-3 100.0 8
Jan 21 Mesa Community College W, 88-68 1 30 6-10 60.0 2-4 50.0 1-2 50.0 15
Jan 24 Phoenix College W, 89-69 1 33 7-13 53.8 1-3 33.3 3-4 75.0 18
Jan 28 at Chandler-Gilbert Community College L, 82-55 1 25 3-8 37.5 3-6 50.0 2-4 50.0 11
Jan 31 at South Mountain Community College L, 85-75 1 35 4-9 44.4 2-5 40.0 6-6 100.0 16
Feb 4 at Glendale Community College W, 76-65 1 28 4-11 36.4 0-4 0.0 0-1 0.0 8
Feb 7 Pima Community College L, 82-68 1 29 3-7 42.9 1-3 33.3 3-3 100.0 10
Feb 14 at Mesa Community College W, 78-70 1 32 4-9 44.4 1-2 50.0 2-5 40.0 11
Feb 18 at Phoenix College W, 91-86 1 30 4-13 30.8 0-4 0.0 0-0 - 8
Feb 21 Chandler-Gilbert Community College W, 84-80 1 29 6-8 75.0 2-2 100.0 0-2 0.0 14
Feb 25 at South Mountain Community College L, 75-73 1 35 6-9 66.7 3-5 60.0 5-5 100.0 20
Feb 28 Glendale Community College W, 85-84 1 37 4-8 50.0 2-5 40.0 8-9 88.9 18
Mar 5 at South Mountain Community College W, 65-57 1 27 1-2 50.0 0-0 - 9-9 100.0 11
Mar 7 at Pima Community College L, 74-49 1 31 3-5 60.0 0-2 0.0 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Jamboree   - - - - - - - - - - - -
Oct 9 # Benedictine University Mesa   - - - - - - - - - - - -
Oct 15 # at Park University-Gilbert   - - - - - - - - - - - -
Oct 21 # PHH Prep PG   - - - - - - - - - - - -
Oct 31 vs. Grand Canyon Club L, 75-56 1 24 3 3 6 1 2 0.5 0 1 2 -
Nov 1 vs. Arizona Christian University JV W, 87-86 1 29 1 4 5 0 3 0.0 2 0 3 -
Nov 2 vs. Park University-Gilbert JV W, 102-42 1 23 4 7 11 1 1 1.0 2 0 0 -
Nov 8 AZ Sol W, 83-62 1 25 2 4 6 1 2 0.5 1 1 1 -
Nov 12 Arizona Western College L, 94-79 1 21 2 1 3 3 0 - 2 0 1 -
Nov 14 Big Bend L, 78-72 1 28 2 2 4 3 1 3.0 2 0 1 -
Nov 25 Arizona Christian University JV W, 105-79 1 26 0 6 6 4 2 2.0 1 0 0 -
Nov 29 Palm Beach State College L, 78-72 1 27 2 3 5 0 0 - 0 0 1 -
Dec 2 Benedictine Mesa JV W, 103-66 1 21 1 5 6 3 0 - 0 0 3 -
Dec 6 at Mesa Community College W, 83-80 1 31 1 2 3 1 3 0.3 0 0 1 -
Dec 10 at Phoenix College W, 74-60 1 28 4 2 6 2 0 - 1 0 2 -
Dec 11 Cochise College L, 78-54 1 15 1 1 2 1 2 0.5 0 0 3 -
Dec 13 Chandler-Gilbert Community College W, 82-77 1 34 2 4 6 0 1 0.0 1 0 4 -
Dec 17 Pima Community College L, 84-80 1 31 2 2 4 1 2 0.5 1 0 1 -
Jan 3 Taylormade Prep W, 96-67 1 29 3 7 10 4 3 1.3 1 0 4 -
Jan 7 South Mountain Community College L, 68-65 1 36 5 5 10 4 2 2.0 2 0 1 -
Jan 10 Glendale Community College L, 84-63 1 30 4 1 5 0 3 0.0 0 1 1 -
Jan 14 at Pima Community College L, 89-46 1 29 1 2 3 0 2 0.0 2 1 2 -
Jan 21 Mesa Community College W, 88-68 1 30 0 2 2 2 1 2.0 0 0 1 -
Jan 24 Phoenix College W, 89-69 1 33 4 5 9 1 1 1.0 1 1 1 -
Jan 28 at Chandler-Gilbert Community College L, 82-55 1 25 2 2 4 0 2 0.0 0 0 3 -
Jan 31 at South Mountain Community College L, 85-75 1 35 1 1 2 2 1 2.0 1 0 4 -
Feb 4 at Glendale Community College W, 76-65 1 28 3 3 6 1 2 0.5 2 1 3 -
Feb 7 Pima Community College L, 82-68 1 29 0 1 1 0 3 0.0 0 1 5 1
Feb 14 at Mesa Community College W, 78-70 1 32 3 7 10 2 0 - 2 0 3 -
Feb 18 at Phoenix College W, 91-86 1 30 0 7 7 0 2 0.0 0 0 2 -
Feb 21 Chandler-Gilbert Community College W, 84-80 1 29 0 1 1 2 1 2.0 1 2 1 -
Feb 25 at South Mountain Community College L, 75-73 1 35 4 4 8 2 2 1.0 1 0 2 -
Feb 28 Glendale Community College W, 85-84 1 37 2 4 6 2 0 - 3 0 1 -
Mar 5 at South Mountain Community College W, 65-57 1 27 0 1 1 4 0 - 0 1 1 -
Mar 7 at Pima Community College L, 74-49 1 31 1 4 5 1 3 0.3 0 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 28.6 4.1-9.1 45.0 1.1-3.5 32.1 2.8-3.5 81.3 12.1
Total 31 31 28.6 4.1-9.1 45.0 1.1-3.5 32.1 2.8-3.5 81.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 888 127-282 45.0 35-109 32.1 87-107 81.3 376
Total 31 31 888 127-282 45.0 35-109 32.1 87-107 81.3 376
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 28.6 5.7-12.7 45.0 1.6-4.9 32.1 3.9-4.8 81.3 16.9
Total 31 31 28.6 5.7-12.7 45.0 1.6-4.9 32.1 3.9-4.8 81.3 16.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 28.6 1.9 3.3 5.3 2.0 0.0 1.5 1.5 1.0 0.9 0.3
Total 31 31 28.6 1.9 3.3 5.3 2.0 0.0 1.5 1.5 1.0 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 888 60 103 163 62 1 48 47 1.0 29 10
Total 31 31 888 60 103 163 62 1 48 47 1.0 29 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 28.6 2.7 4.6 7.3 2.8 0.0 2.2 2.1 1.0 1.3 0.5
Total 31 31 28.6 2.7 4.6 7.3 2.8 0.0 2.2 2.1 1.0 1.3 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 28.6 4.1-9.1 45.0 1.1-3.5 32.1 2.8-3.5 81.3 12.1
Conference 18 18 31.2 4.5-10.1 44.5 1.2-3.8 32.4 3.2-4.1 78.1 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.3 4.0-8.9 44.7 1.1-3.4 31.0 2.8-3.4 81.0 11.8
Away 11 11 30.1 4.0-9.2 43.6 1.2-3.5 33.3 3.4-4.1 82.2 12.5
Neutral 3 3 25.3 5.0-9.7 51.7 1.3-4.0 33.3 1.0-1.3 75.0 12.3
-
Wins 17 17 28.9 4.8-9.9 48.8 1.2-3.6 32.8 2.8-3.6 78.7 13.6
Losses 14 14 28.3 3.2-8.1 39.5 1.1-3.4 31.3 2.8-3.3 84.8 10.3
-
October 1 1 24.0 3.0-6.0 50.0 1.0-2.0 50.0 2.0-2.0 100.0 9.0
November 7 7 25.6 3.7-8.4 44.1 1.3-3.7 34.6 1.9-2.3 81.3 10.6
December 6 6 26.7 4.8-10.7 45.3 0.8-3.8 21.7 2.5-2.8 88.2 13.0
January 8 8 30.9 4.2-10.1 42.0 1.4-3.9 35.5 3.5-4.5 77.8 13.4
February 7 7 31.4 4.4-9.3 47.7 1.3-3.6 36.0 2.6-3.6 72.0 12.7
March 2 2 29.0 2.0-3.5 57.1 0.0-1.0 0.0 5.5-5.5 100.0 9.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 888 127-282 45.0 35-109 32.1 87-107 81.3 376
Conference 18 18 562 81-182 44.5 22-68 32.4 57-73 78.1 241
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 481 68-152 44.7 18-58 31.0 47-58 81.0 201
Away 11 11 331 44-101 43.6 13-39 33.3 37-45 82.2 138
Neutral 3 3 76 15-29 51.7 4-12 33.3 3-4 75.0 37
-
Wins 17 17 492 82-168 48.8 20-61 32.8 48-61 78.7 232
Losses 14 14 396 45-114 39.5 15-48 31.3 39-46 84.8 144
-
October 1 1 24 3-6 50.0 1-2 50.0 2-2 100.0 9
November 7 7 179 26-59 44.1 9-26 34.6 13-16 81.3 74
December 6 6 160 29-64 45.3 5-23 21.7 15-17 88.2 78
January 8 8 247 34-81 42.0 11-31 35.5 28-36 77.8 107
February 7 7 220 31-65 47.7 9-25 36.0 18-25 72.0 89
March 2 2 58 4-7 57.1 0-2 0.0 11-11 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 28.6 5.7-12.7 45.0 1.6-4.9 32.1 3.9-4.8 81.3 16.9
Conference 18 18 31.2 5.8-13.0 44.5 1.6-4.8 32.4 4.1-5.2 78.1 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.3 5.7-12.6 44.7 1.5-4.8 31.0 3.9-4.8 81.0 16.7
Away 11 11 30.1 5.3-12.2 43.6 1.6-4.7 33.3 4.5-5.4 82.2 16.7
Neutral 3 3 25.3 7.9-15.3 51.7 2.1-6.3 33.3 1.6-2.1 75.0 19.5
-
Wins 17 17 28.9 6.7-13.7 48.8 1.6-5.0 32.8 3.9-5.0 78.7 18.9
Losses 14 14 28.3 4.5-11.5 39.5 1.5-4.8 31.3 3.9-4.6 84.8 14.5
-
October 1 1 24.0 5.0-10.0 50.0 1.7-3.3 50.0 3.3-3.3 100.0 15.0
November 7 7 25.6 5.8-13.2 44.1 2.0-5.8 34.6 2.9-3.6 81.3 16.5
December 6 6 26.7 7.2-16.0 45.3 1.2-5.8 21.7 3.8-4.2 88.2 19.5
January 8 8 30.9 5.5-13.1 42.0 1.8-5.0 35.5 4.5-5.8 77.8 17.3
February 7 7 31.4 5.6-11.8 47.7 1.6-4.5 36.0 3.3-4.5 72.0 16.2
March 2 2 29.0 2.8-4.8 57.1 0.0-1.4 0.0 7.6-7.6 100.0 13.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 28.6 1.9 3.3 5.3 2.0 0.0 1.5 1.5 1.0 0.9 0.3
Conference 18 18 31.2 2.1 3.1 5.2 2.1 0.1 1.2 1.6 0.8 1.0 0.4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.3 1.9 3.2 5.1 1.8 0.1 1.8 1.4 1.3 0.9 0.4
Away 11 11 30.1 1.8 3.2 5.0 2.5 - 1.4 1.5 0.9 0.8 0.3
Neutral 3 3 25.3 2.7 4.7 7.3 1.7 - 0.7 2.0 0.3 1.3 0.3
-
Wins 17 17 28.9 1.8 4.2 5.9 1.8 - 1.8 1.3 1.4 1.1 0.4
Losses 14 14 28.3 2.1 2.3 4.4 2.2 0.1 1.3 1.8 0.7 0.8 0.3
-
October 1 1 24.0 3.0 3.0 6.0 2.0 - 1.0 2.0 0.5 0.0 1.0
November 7 7 25.6 1.9 3.9 5.7 1.0 - 1.7 1.3 1.3 1.4 0.1
December 6 6 26.7 1.8 2.7 4.5 2.3 - 1.3 1.3 1.0 0.5 0.0
January 8 8 30.9 2.5 3.1 5.6 2.1 - 1.6 1.9 0.9 0.9 0.4
February 7 7 31.4 1.7 3.9 5.6 2.4 0.1 1.3 1.4 0.9 1.3 0.6
March 2 2 29.0 0.5 2.5 3.0 2.5 - 2.5 1.5 1.7 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 888 60 103 163 62 1 48 47 1.0 29 10
Conference 18 18 562 38 55 93 38 1 22 28 0.8 18 7
Exhibition - - - - - - - - - - - - -
-
Home 17 17 481 32 54 86 30 1 31 24 1.3 16 6
Away 11 11 331 20 35 55 27 - 15 17 0.9 9 3
Neutral 3 3 76 8 14 22 5 - 2 6 0.3 4 1
-
Wins 17 17 492 30 71 101 31 - 30 22 1.4 18 6
Losses 14 14 396 30 32 62 31 1 18 25 0.7 11 4
-
October 1 1 24 3 3 6 2 - 1 2 0.5 0 1
November 7 7 179 13 27 40 7 - 12 9 1.3 10 1
December 6 6 160 11 16 27 14 - 8 8 1.0 3 0
January 8 8 247 20 25 45 17 - 13 15 0.9 7 3
February 7 7 220 12 27 39 17 1 9 10 0.9 9 4
March 2 2 58 1 5 6 5 - 5 3 1.7 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 28.6 2.7 4.6 7.3 2.8 0.0 2.2 2.1 1.0 1.3 0.5
Conference 18 18 31.2 2.7 3.9 6.6 2.7 0.1 1.6 2.0 0.8 1.3 0.5
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.3 2.7 4.5 7.2 2.5 0.1 2.6 2.0 1.3 1.3 0.5
Away 11 11 30.1 2.4 4.2 6.6 3.3 0.0 1.8 2.1 0.9 1.1 0.4
Neutral 3 3 25.3 4.2 7.4 11.6 2.6 0.0 1.1 3.2 0.3 2.1 0.5
-
Wins 17 17 28.9 2.4 5.8 8.2 2.5 0.0 2.4 1.8 1.4 1.5 0.5
Losses 14 14 28.3 3.0 3.2 6.3 3.1 0.1 1.8 2.5 0.7 1.1 0.4
-
October 1 1 24.0 5.0 5.0 10.0 3.3 0.0 1.7 3.3 0.5 0.0 1.7
November 7 7 25.6 2.9 6.0 8.9 1.6 0.0 2.7 2.0 1.3 2.2 0.2
December 6 6 26.7 2.8 4.0 6.8 3.5 0.0 2.0 2.0 1.0 0.8 0.0
January 8 8 30.9 3.2 4.0 7.3 2.8 0.0 2.1 2.4 0.9 1.1 0.5
February 7 7 31.4 2.2 4.9 7.1 3.1 0.2 1.6 1.8 0.9 1.6 0.7
March 2 2 29.0 0.7 3.4 4.1 3.4 0.0 3.4 2.1 1.7 0.0 0.7