#28 Ava Fike (M) - Scottsdale Community College
g
6
a
1
pts
13
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 14 | ||
| Games started | 15 | 12 | ||
| Goals | 6 | 6 | ||
| Assists | 1 | 1 | ||
| Points | 13 | 13 | ||
| Shots | 20 | 19 | ||
| Shot Pct | .300 | .316 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 15 | at GateWay Community College - AZ | W, 13-0 |
| Oct 19 | Paradise Valley Community College | W, 11-0 |
| Oct 22 | Mesa Community College | W, 2-1 |
| Nov 1 | Pima Community College | L, 2-1 |
| Nov 17 | vs. Northwest Mississippi Community College | L, 2-1 |
| Nov 18 | vs. St. Charles Community College | L, 2-1 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | Phoenix Premier FC U19 | - | - | - | - | - | - | - | - | |
| Aug 15 # | Park University-Gilbert | - | - | - | - | - | - | - | - | |
| Aug 23 | Johnson County Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 25 | Pima Community College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 31 | Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Glendale Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 7 | Chandler-Gilbert Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | GateWay Community College - AZ | W, 16-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 13 | at Paradise Valley Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Mesa Community College | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 24 | at Pima Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | at Phoenix College | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | Glendale Community College | W, 8-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 12 | at Chandler-Gilbert Community College | W, 6-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at GateWay Community College - AZ | W, 13-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 19 | Paradise Valley Community College | W, 11-0 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 22 | Mesa Community College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 1 | Pima Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 17 | vs. Northwest Mississippi Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 18 | vs. St. Charles Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 7 # | Eastern Arizona College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | .33 | .06 | .72 | 1.11 | .300 | .89 | .800 |
| Conference | 14 | 12 | .43 | .07 | .93 | 1.36 | .316 | 1.14 | .842 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 9 | 6 | .44 | .00 | .89 | 1.11 | .400 | .89 | .800 |
| Away | 7 | 7 | .29 | .14 | .71 | 1.43 | .200 | 1.14 | .800 |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| Wins | 12 | 10 | .50 | .08 | 1.08 | 1.42 | .353 | 1.25 | .882 |
| Losses | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| - | |||||||||
| August | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| September | 6 | 5 | .50 | .00 | 1.00 | .67 | .750 | .50 | .750 |
| October | 6 | 5 | .50 | .17 | 1.17 | 2.17 | .231 | 2.00 | .923 |
| November | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 6 | 1 | 13 | 20 | .300 | 16 | .800 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 12 | 6 | 1 | 13 | 19 | .316 | 16 | .842 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 6 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 2 | 1 | 5 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 12 | 10 | 6 | 1 | 13 | 17 | .353 | 15 | .882 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| September | 6 | 5 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 0 | 0 | 0-0 | 1 |
| October | 6 | 5 | 3 | 1 | 7 | 13 | .231 | 12 | .923 | 0 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |