#13 Abby Dudley () - Scottsdale Community College
m
16
k/s
1.13
h %
.215
a/s
0.03
b/s
0.66
sa/s
0.03
d/s
0.32
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 14 | ||
| Sets | 38 | 34 | ||
| Kills | 43 | 40 | ||
| Kills per set | 1.13 | 1.18 | ||
| Errors | 15 | 11 | ||
| Total Attacks | 130 | 112 | ||
| Total Attacks per set | 3.42 | 3.29 | ||
| Hitting Percentage | .215 | .259 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.03 | 0.03 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.03 | 0.03 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 12 | 10 | ||
| Digs per set | 0.32 | 0.29 | ||
| Block Solo | 9 | 7 | ||
| Block Assist | 16 | 15 | ||
| Block Total | 25 | 22 | ||
| Blocks per set | 0.66 | 0.65 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 61.0 | 55.5 | ||
| Points per set | 1.6 | 1.6 | ||
| Matches started | 10 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Phoenix College | W, 3-1 |
| Nov 1 | at Pima Community College | L, 3-1 |
| Nov 7 | vs. Pima Community College | W, 3-2 |
| Nov 8 | vs. Mesa Community College | L, 3-1 |
| Nov 8 | vs. Pima Community College | W, 3-2 |
| Nov 9 | vs. Mesa Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Jamboree/Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Green/Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mesa Community College | L, 3-2 | 1 | 5 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 13.5 |
| Aug 28 | Chandler-Gilbert Community College | W, 3-0 | 1 | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 3.0 |
| Aug 30 | vs. Williston State College | W, 3-0 | 1 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Aug 31 | vs. Highland Community College - Kansas | W, 3-2 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Aug 31 | vs. Treasure Island | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | South Mountain Community College | W, 3-1 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | Glendale Community College | W, 3-2 | - | 2 | 6 | 4 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 11 | at Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Pima Community College | L, 3-2 | 1 | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Sep 18 | Mesa Community College | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 9.0 |
| Sep 20 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 27 | at South Mountain Community College | W, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 2 | at Glendale Community College | W, 3-1 | - | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 5.0 |
| Oct 4 | Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Mesa Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Pima Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 16 | Chandler-Gilbert Community College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | South Mountain Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | Glendale Community College | L, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 28 | at Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pima Community College | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 5.0 |
| Nov 7 | vs. Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Mesa Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 38 | 43 | 1.13 | 15 | 130 | .215 | 1 | 0.03 | 1 | 0.03 | 1 | 0 | 12 | 0.32 | 9 | 16 | 25 | 0.66 | 61.0 | 1.6 |
| Total | 16 | 38 | 43 | 1.13 | 15 | 130 | .215 | 1 | 0.03 | 1 | 0.03 | 1 | 0 | 12 | 0.32 | 9 | 16 | 25 | 0.66 | 61.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 38 | 43 | 1.13 | 15 | 130 | .215 | 1 | 0.03 | 1 | 0.03 | 1 | 0 | 12 | 0.32 | 9 | 16 | 25 | 0.66 | 61.0 | 1.6 |
| Conference | 14 | 34 | 40 | 1.18 | 11 | 112 | .259 | 1 | 0.03 | 1 | 0.03 | 1 | 0 | 10 | 0.29 | 7 | 15 | 22 | 0.65 | 55.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 14 | 16 | 1.14 | 7 | 53 | .170 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 5 | 0.36 | 2 | 7 | 9 | 0.64 | 22.5 | 1.6 |
| Away | 6 | 20 | 24 | 1.20 | 4 | 59 | .339 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 5 | 0.25 | 5 | 8 | 13 | 0.65 | 33.0 | 1.6 |
| Neutral | 2 | 4 | 3 | 0.75 | 4 | 18 | -.056 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 2 | 1 | 3 | 0.75 | 5.5 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 12 | 22 | 23 | 1.05 | 11 | 85 | .141 | 1 | 0.05 | 1 | 0.05 | 1 | 0 | 8 | 0.36 | 6 | 12 | 18 | 0.82 | 36.0 | 1.6 |
| Losses | 4 | 16 | 20 | 1.25 | 4 | 45 | .356 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.25 | 3 | 4 | 7 | 0.44 | 25.0 | 1.6 |
| - | |||||||||||||||||||||
| August | 4 | 11 | 17 | 1.55 | 7 | 57 | .175 | 1 | 0.09 | 0 | 0.00 | 0 | 0 | 4 | 0.36 | 3 | 4 | 7 | 0.64 | 22.0 | 2.0 |
| September | 6 | 15 | 18 | 1.20 | 6 | 52 | .231 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 5 | 0.33 | 4 | 5 | 9 | 0.60 | 25.5 | 1.7 |
| October | 5 | 8 | 5 | 0.63 | 2 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.13 | 1 | 5 | 6 | 0.75 | 8.5 | 1.1 |
| November | 1 | 4 | 3 | 0.75 | 0 | 3 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 1 | 2 | 3 | 0.75 | 5.0 | 1.3 |