2025-26 Baseball Statistics - Scottsdale Community College

Games
56
Runs
395
Batting Average
.289
On Base Percentage
.396
Slugging Percentage
.420
Home Runs
40
Team Summary
Title Record
Overall 31-25 (.554)
Conference 23-17 (.575)
Streak Lost 2
Home 20-14
Away 11-11
Neutral 0-0
Recent Results
Date Opponent Result
Apr 18 Pima Community College W, 2-1
Apr 21 at Chandler-Gilbert Community College L, 8-1
Apr 22 at Phoenix College W, 17-7
Apr 24 at GateWay Community College - AZ W, 9-7
Apr 30 Chandler-Gilbert Community College L, 3-2
May 1 Chandler-Gilbert Community College L, 11-3
Team Stats
Statistics Overall Conf
Games 56 40
At Bats 1822 1333
Runs 395 270
Hits 527 385
Doubles 90 60
Triples 14 7
Home Runs 40 29
Runs Batted In 346 245
Extra Base Hits 144 96
Total Bases 765 546
Walks 270 195
Hit by pitch 68 46
Strikeouts 374 267
Sacrifice Flies 22 18
Sacrifice Hits 7 6
Hit into double play 0 0
Stolen Bases 100 67
Caught Stealing 20 13
Batting Average .289 .289
On Base Percentage .396 .393
Slugging Percentage .420 .410
Earned Run Average 6.05 5.87
WHIP 1.69 1.71
Shutouts 4 1
At Bats Against 0 0
Batting Average Against .293 .291
Home Games Played 34 20
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 16 # Phoenix College   - - - - - - - - - - -
Sep 25 at Sophomore Showcase   - - - - - - - - - - -
Sep 26 at Sophomore All-Star Game   - - - - - - - - - - -
Oct 3 # Paradise Valley Community College   - - - - - - - - - - -
Oct 15 # at Paradise Valley Community College   - - - - - - - - - - -
Oct 17 # at Phoenix College   - - - - - - - - - - -
Oct 21 # at Mesa Community College   - - - - - - - - - - -
Oct 24 # at Mesa Community College   - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - -
Jan 23 Ottawa University JV W, 15-0 29 15 14 3 1 3 12 3 2 4 0
Jan 23 Ottawa University JV W, 7-1 25 7 7 2 1 0 6 5 4 7 0
Jan 24 Arizona Christian JV W, 15-0 23 15 12 2 1 1 13 7 4 3 0
Jan 24 Arizona Christian JV W, 13-0 22 13 9 1 1 2 9 4 4 3 0
Jan 27 Eastern Arizona College W, 8-5 31 8 11 3 1 1 7 7 8 2 2
Jan 29 College of Southern Idaho L, 10-6 38 6 10 3 0 0 5 6 8 0 0
Jan 30 College of Southern Idaho L, 13-3 22 3 4 1 0 0 1 3 7 1 0
Jan 30 College of Southern Idaho L, 11-7 37 7 11 1 1 1 5 0 5 0 0
Jan 31 College of Southern Idaho L, 10-6 35 6 8 1 0 0 6 3 6 1 0
Feb 4 Central Arizona College L, 10-3 31 3 5 1 0 0 2 8 11 0 1
Feb 6 Glendale Community College W, 5-1 38 5 16 4 0 1 5 1 5 0 0
Feb 7 at Glendale Community College L, 7-3 33 3 6 3 0 0 3 3 9 0 1
Feb 10 South Mountain Community College L, 9-4 31 4 6 2 0 2 4 8 6 0 0
Feb 11 at South Mountain Community College L, 6-1 30 1 3 0 0 0 1 1 9 0 0
Feb 13 Paradise Valley Community College W, 7-5 31 7 8 1 0 0 5 7 9 4 0
Feb 14 at Paradise Valley Community College L, 5-0 34 0 7 1 0 0 0 4 8 0 0
Feb 17 at Mesa Community College L, 24-15 38 15 17 4 0 1 14 3 3 5 0
Feb 18 Mesa Community College W, 8-7 33 8 8 0 0 2 7 4 5 3 0
Feb 21 Pima Community College W, 5-2 22 5 7 0 0 0 4 9 7 3 0
Feb 21 Pima Community College L, 16-8 27 8 9 0 0 2 7 4 4 2 1
Feb 24 at Chandler-Gilbert Community College W, 7-4 40 7 13 3 0 2 7 4 4 0 0
Feb 25 Chandler-Gilbert Community College W, 17-7 26 17 11 1 0 0 14 8 4 3 0
Feb 28 at Phoenix College L, 11-3 29 3 8 1 0 1 3 4 5 1 0
Feb 28 at Phoenix College W, 9-4 36 9 8 0 2 1 6 5 14 3 0
Mar 3 GateWay Community College - AZ L, 13-6 40 6 11 3 0 1 6 2 7 2 1
Mar 4 GateWay Community College - AZ W, 8-6 26 8 5 1 0 1 8 6 5 0 1
Mar 6 Monroe Community College W, 8-7 40 8 13 1 0 0 7 2 12 5 1
Mar 10 at Glendale Community College L, 5-4 41 4 11 1 0 0 3 7 8 1 0
Mar 11 Glendale Community College W, 9-7 36 9 11 2 2 0 8 3 9 2 0
Mar 13 South Mountain Community College L, 12-3 29 3 8 0 0 0 2 1 4 2 1
Mar 14 at South Mountain Community College L, 8-5 36 5 11 2 0 0 4 7 8 4 2
Mar 17 at Paradise Valley Community College W, 5-4 31 5 8 1 0 1 5 4 8 0 1
Mar 18 Paradise Valley Community College L, 4-2 32 2 5 1 0 1 2 3 6 0 0
Mar 20 Mesa Community College W, 6-0 31 6 10 1 0 0 6 7 6 1 0
Mar 21 at Mesa Community College W, 11-3 34 11 11 1 0 2 10 3 8 1 0
Mar 24 at Pima Community College W, 10-3 35 10 13 1 0 0 8 4 9 0 1
Mar 24 at Pima Community College L, 12-4 28 4 9 1 0 0 4 5 8 0 0
Mar 25 at Arizona Christian University JV W, 13-3 33 13 8 3 0 1 12 10 10 2 2
Mar 27 Chandler-Gilbert Community College L, 11-6 34 6 6 2 0 2 6 5 9 0 1
Mar 28 at Chandler-Gilbert Community College W, 14-5 48 14 22 3 0 1 11 2 7 1 0
Mar 31 Phoenix College W, 4-2 26 4 9 3 0 0 3 1 1 5 0
Mar 31 Phoenix College W, 7-6 34 7 8 2 0 1 6 10 8 1 0
Apr 3 at GateWay Community College - AZ W, 10-7 34 10 9 0 1 0 10 6 7 4 0
Apr 4 at GateWay Community College - AZ L, 12-2 20 2 7 1 0 0 2 4 7 1 0
Apr 7 at Yavapai College L, 12-4 24 4 3 1 0 1 3 7 3 1 0
Apr 8 Nelson University JV W, 12-5 39 12 13 6 1 1 8 5 6 2 0
Apr 11 Glendale Community College W, 7-4 29 7 9 2 0 1 7 7 4 0 0
Apr 14 South Mountain Community College W, 16-15 39 16 13 2 0 5 16 10 10 1 0
Apr 15 Paradise Valley Community College L, 5-3 48 3 11 1 0 0 3 5 9 3 1
Apr 17 at Mesa Community College W, 7-5 37 7 10 0 0 0 7 5 6 3 0
Apr 18 Pima Community College W, 2-1 29 2 6 0 0 1 2 5 7 1 1
Apr 21 at Chandler-Gilbert Community College L, 8-1 32 1 8 1 0 0 1 4 8 2 1
Apr 22 at Phoenix College W, 17-7 39 17 18 6 0 0 17 6 2 4 0
Apr 24 at GateWay Community College - AZ W, 9-7 37 9 9 2 2 0 8 8 4 4 0
Apr 30 Chandler-Gilbert Community College L, 3-2 34 2 7 0 0 0 2 4 10 2 0
May 1 Chandler-Gilbert Community College L, 11-3 26 3 7 1 0 0 3 1 7 0 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 16 # Phoenix College   - - - - - - - - - -
Sep 25 at Sophomore Showcase   - - - - - - - - - -
Sep 26 at Sophomore All-Star Game   - - - - - - - - - -
Oct 3 # Paradise Valley Community College   - - - - - - - - - -
Oct 15 # at Paradise Valley Community College   - - - - - - - - - -
Oct 17 # at Phoenix College   - - - - - - - - - -
Oct 21 # at Mesa Community College   - - - - - - - - - -
Oct 24 # at Mesa Community College   - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - -
Jan 23 Ottawa University JV W, 15-0 0 0 0 28 7 0 0 0 - 32
Jan 23 Ottawa University JV W, 7-1 0 1 0 11 3 0 0 0 - 31
Jan 24 Arizona Christian JV W, 15-0 3 0 0 19 4 0 0 0 - 33
Jan 24 Arizona Christian JV W, 13-0 4 0 0 18 4 0 0 0 - 30
Jan 27 Eastern Arizona College W, 8-5 2 0 0 19 5 0 0 0 - 40
Jan 29 College of Southern Idaho L, 10-6 0 0 1 13 3 0 0 0 - 45
Jan 30 College of Southern Idaho L, 13-3 1 0 0 5 1 0 0 0 - 26
Jan 30 College of Southern Idaho L, 11-7 1 0 0 17 3 0 0 0 - 38
Jan 31 College of Southern Idaho L, 10-6 3 1 0 9 1 0 0 0 - 42
Feb 4 Central Arizona College L, 10-3 1 0 0 6 1 0 0 0 - 40
Feb 6 Glendale Community College W, 5-1 0 0 0 23 5 0 0 0 - 39
Feb 7 at Glendale Community College L, 7-3 3 0 0 9 3 0 0 0 - 39
Feb 10 South Mountain Community College L, 9-4 2 1 0 14 4 0 0 0 - 42
Feb 11 at South Mountain Community College L, 6-1 1 0 0 3 0 0 0 0 - 32
Feb 13 Paradise Valley Community College W, 7-5 1 1 0 9 1 0 0 0 - 40
Feb 14 at Paradise Valley Community College L, 5-0 0 0 0 8 1 0 0 0 - 38
Feb 17 at Mesa Community College L, 24-15 1 2 0 24 5 0 0 0 - 44
Feb 18 Mesa Community College W, 8-7 0 1 1 14 2 0 0 0 - 39
Feb 21 Pima Community College W, 5-2 0 1 0 7 0 0 0 0 - 32
Feb 21 Pima Community College L, 16-8 1 0 0 15 2 0 0 0 - 32
Feb 24 at Chandler-Gilbert Community College W, 7-4 0 0 0 22 5 0 0 0 - 44
Feb 25 Chandler-Gilbert Community College W, 17-7 1 0 0 12 1 0 0 0 - 35
Feb 28 at Phoenix College L, 11-3 1 0 0 12 2 0 0 0 - 34
Feb 28 at Phoenix College W, 9-4 4 0 0 15 3 0 0 0 - 45
Mar 3 GateWay Community College - AZ L, 13-6 1 0 0 17 4 0 0 0 - 43
Mar 4 GateWay Community College - AZ W, 8-6 2 1 0 9 2 0 0 0 - 35
Mar 6 Monroe Community College W, 8-7 2 0 0 14 1 0 0 0 - 44
Mar 10 at Glendale Community College L, 5-4 0 0 0 12 1 0 0 0 - 48
Mar 11 Glendale Community College W, 9-7 0 0 0 17 4 0 0 0 - 39
Mar 13 South Mountain Community College L, 12-3 1 0 0 8 0 0 0 0 - 31
Mar 14 at South Mountain Community College L, 8-5 3 0 0 13 2 0 0 0 - 46
Mar 17 at Paradise Valley Community College W, 5-4 0 1 1 12 2 0 0 0 - 37
Mar 18 Paradise Valley Community College L, 4-2 0 0 0 9 2 0 0 0 - 35
Mar 20 Mesa Community College W, 6-0 1 1 0 11 1 0 0 0 - 40
Mar 21 at Mesa Community College W, 11-3 5 1 2 18 3 0 0 0 - 45
Mar 24 at Pima Community College W, 10-3 4 1 1 14 1 0 0 0 - 45
Mar 24 at Pima Community College L, 12-4 0 0 0 10 1 0 0 0 - 33
Mar 25 at Arizona Christian University JV W, 13-3 2 0 0 14 4 0 0 0 - 45
Mar 27 Chandler-Gilbert Community College L, 11-6 1 0 0 14 4 0 0 0 - 40
Mar 28 at Chandler-Gilbert Community College W, 14-5 3 0 0 28 4 0 0 0 - 53
Mar 31 Phoenix College W, 4-2 1 0 0 12 3 0 0 0 - 28
Mar 31 Phoenix College W, 7-6 2 1 0 13 3 0 0 0 - 47
Apr 3 at GateWay Community College - AZ W, 10-7 1 1 0 11 1 0 0 0 - 42
Apr 4 at GateWay Community College - AZ L, 12-2 0 0 0 8 1 0 0 0 - 24
Apr 7 at Yavapai College L, 12-4 0 0 0 7 2 0 0 0 - 31
Apr 8 Nelson University JV W, 12-5 2 1 0 24 8 0 0 0 - 47
Apr 11 Glendale Community College W, 7-4 1 2 0 14 3 0 0 0 - 39
Apr 14 South Mountain Community College W, 16-15 0 0 0 30 7 0 0 0 - 49
Apr 15 Paradise Valley Community College L, 5-3 0 0 1 12 1 0 0 0 - 54
Apr 17 at Mesa Community College W, 7-5 1 2 0 10 0 0 0 0 - 45
Apr 18 Pima Community College W, 2-1 1 0 0 9 1 0 0 0 - 35
Apr 21 at Chandler-Gilbert Community College L, 8-1 2 0 0 9 1 0 0 0 - 38
Apr 22 at Phoenix College W, 17-7 1 1 0 24 6 0 0 0 - 47
Apr 24 at GateWay Community College - AZ W, 9-7 0 0 0 15 4 0 0 0 - 45
Apr 30 Chandler-Gilbert Community College L, 3-2 0 0 0 7 0 0 0 0 - 38
May 1 Chandler-Gilbert Community College L, 11-3 1 1 0 8 1 0 0 0 - 29
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 16 # Phoenix College   - - - - - - - - - - - -
Sep 25 at Sophomore Showcase   - - - - - - - - - - - -
Sep 26 at Sophomore All-Star Game   - - - - - - - - - - - -
Oct 3 # Paradise Valley Community College   - - - - - - - - - - - -
Oct 15 # at Paradise Valley Community College   - - - - - - - - - - - -
Oct 17 # at Phoenix College   - - - - - - - - - - - -
Oct 21 # at Mesa Community College   - - - - - - - - - - - -
Oct 24 # at Mesa Community College   - - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - - -
Jan 23 Ottawa University JV W, 15-0 1 0 0 6.0 1 0 0 0.00 0.50 2 7 0
Jan 23 Ottawa University JV W, 7-1 1 0 0 7.0 5 1 1 1.29 1.00 2 13 0
Jan 24 Arizona Christian JV W, 15-0 1 0 0 5.0 3 0 0 0.00 0.80 1 4 0
Jan 24 Arizona Christian JV W, 13-0 1 0 0 5.0 3 0 0 0.00 0.60 0 6 0
Jan 27 Eastern Arizona College W, 8-5 1 0 1 9.0 9 5 5 5.00 1.56 5 9 0
Jan 29 College of Southern Idaho L, 10-6 0 1 0 9.0 8 9 8 8.00 1.56 6 12 2
Jan 30 College of Southern Idaho L, 13-3 0 1 0 6.0 10 13 10 15.00 2.50 5 9 1
Jan 30 College of Southern Idaho L, 11-7 0 1 0 8.0 6 11 11 12.38 2.00 10 8 0
Jan 31 College of Southern Idaho L, 10-6 0 1 0 9.0 7 10 9 9.00 1.56 7 8 0
Feb 4 Central Arizona College L, 10-3 0 1 0 9.0 12 10 6 6.00 1.78 4 8 0
Feb 6 Glendale Community College W, 5-1 1 0 1 9.0 2 1 1 1.00 0.56 3 12 0
Feb 7 at Glendale Community College L, 7-3 0 1 0 8.0 10 7 7 7.88 1.88 5 7 0
Feb 10 South Mountain Community College L, 9-4 0 1 0 9.0 8 9 8 8.00 1.67 7 6 0
Feb 11 at South Mountain Community College L, 6-1 0 1 0 8.0 7 6 6 6.75 1.75 7 8 1
Feb 13 Paradise Valley Community College W, 7-5 1 0 1 9.0 11 5 5 5.00 1.56 3 14 1
Feb 14 at Paradise Valley Community College L, 5-0 0 1 0 8.0 9 5 3 3.38 1.38 2 8 1
Feb 17 at Mesa Community College L, 24-15 0 1 0 7.2 17 24 16 18.78 3.91 13 6 1
Feb 18 Mesa Community College W, 8-7 1 0 0 9.0 11 7 6 6.00 1.44 2 8 1
Feb 21 Pima Community College W, 5-2 1 0 0 7.0 5 2 1 1.29 1.71 7 9 0
Feb 21 Pima Community College L, 16-8 0 1 0 7.0 17 16 16 20.57 3.14 5 8 2
Feb 24 at Chandler-Gilbert Community College W, 7-4 1 0 0 9.0 9 4 4 4.00 1.56 5 1 1
Feb 25 Chandler-Gilbert Community College W, 17-7 1 0 0 5.0 8 7 6 10.80 2.60 5 5 0
Feb 28 at Phoenix College L, 11-3 0 1 0 6.0 12 11 7 10.50 3.00 6 5 0
Feb 28 at Phoenix College W, 9-4 1 0 1 9.0 10 4 4 4.00 1.78 6 5 0
Mar 3 GateWay Community College - AZ L, 13-6 0 1 0 9.0 15 13 11 11.00 2.33 6 6 1
Mar 4 GateWay Community College - AZ W, 8-6 1 0 1 9.0 8 6 3 3.00 1.22 3 11 0
Mar 6 Monroe Community College W, 8-7 1 0 0 9.0 8 7 6 6.00 1.78 8 21 0
Mar 10 at Glendale Community College L, 5-4 0 1 0 10.0 12 5 5 4.50 2.00 8 10 0
Mar 11 Glendale Community College W, 9-7 1 0 1 9.0 7 7 4 4.00 1.33 5 4 1
Mar 13 South Mountain Community College L, 12-3 0 1 0 7.0 14 12 11 14.14 3.14 8 7 2
Mar 14 at South Mountain Community College L, 8-5 0 1 0 8.0 8 8 6 6.75 1.75 6 5 0
Mar 17 at Paradise Valley Community College W, 5-4 1 0 0 9.0 8 4 4 4.00 1.56 6 5 0
Mar 18 Paradise Valley Community College L, 4-2 0 1 0 9.0 5 4 2 2.00 1.11 5 12 1
Mar 20 Mesa Community College W, 6-0 1 0 1 9.0 1 0 0 0.00 0.67 5 11 0
Mar 21 at Mesa Community College W, 11-3 1 0 0 9.0 5 3 2 2.00 1.00 4 12 0
Mar 24 at Pima Community College W, 10-3 1 0 0 8.0 6 3 0 0.00 1.38 5 6 0
Mar 24 at Pima Community College L, 12-4 0 1 0 6.0 13 12 9 13.50 3.17 6 2 0
Mar 25 at Arizona Christian University JV W, 13-3 1 0 0 9.0 3 3 3 3.00 1.56 11 11 0
Mar 27 Chandler-Gilbert Community College L, 11-6 0 1 0 9.0 11 11 8 8.00 2.33 10 4 4
Mar 28 at Chandler-Gilbert Community College W, 14-5 1 0 1 9.0 6 5 4 4.00 1.00 3 10 1
Mar 31 Phoenix College W, 4-2 1 0 1 7.0 3 2 0 0.00 1.00 4 6 0
Mar 31 Phoenix College W, 7-6 1 0 0 10.0 9 6 4 3.60 1.70 8 8 0
Apr 3 at GateWay Community College - AZ W, 10-7 1 0 1 9.0 10 7 7 7.00 1.78 6 6 0
Apr 4 at GateWay Community College - AZ L, 12-2 0 1 0 5.2 10 12 11 17.47 2.29 3 5 0
Apr 7 at Yavapai College L, 12-4 0 1 0 6.2 18 12 11 14.85 3.00 2 5 2
Apr 8 Nelson University JV W, 12-5 1 0 0 9.0 9 5 5 5.00 1.22 2 12 0
Apr 11 Glendale Community College W, 7-4 0 0 0 9.0 7 4 2 2.00 1.44 6 6 1
Apr 14 South Mountain Community College W, 16-15 1 0 0 9.0 14 15 13 13.00 2.22 6 8 1
Apr 15 Paradise Valley Community College L, 5-3 0 1 0 12.0 8 5 5 3.75 1.00 4 16 1
Apr 17 at Mesa Community College W, 7-5 1 0 1 9.0 10 5 3 3.00 1.22 1 9 0
Apr 18 Pima Community College W, 2-1 1 0 1 9.0 1 1 0 0.00 0.33 2 5 0
Apr 21 at Chandler-Gilbert Community College L, 8-1 0 1 0 8.0 8 8 3 3.38 1.63 5 5 3
Apr 22 at Phoenix College W, 17-7 1 0 0 7.0 17 7 7 9.00 2.86 3 8 0
Apr 24 at GateWay Community College - AZ W, 9-7 1 0 0 9.0 10 7 4 4.00 1.78 6 4 0
Apr 30 Chandler-Gilbert Community College L, 3-2 0 1 0 9.0 7 3 3 3.00 1.00 2 8 1
May 1 Chandler-Gilbert Community College L, 11-3 0 1 0 7.0 10 11 11 14.14 3.29 13 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 16 # Phoenix College   - - - - - - - - - - -
Sep 25 at Sophomore Showcase   - - - - - - - - - - -
Sep 26 at Sophomore All-Star Game   - - - - - - - - - - -
Oct 3 # Paradise Valley Community College   - - - - - - - - - - -
Oct 15 # at Paradise Valley Community College   - - - - - - - - - - -
Oct 17 # at Phoenix College   - - - - - - - - - - -
Oct 21 # at Mesa Community College   - - - - - - - - - - -
Oct 24 # at Mesa Community College   - - - - - - - - - - -
Oct 31 # at Mesa Community College   - - - - - - - - - - -
Jan 23 Ottawa University JV W, 15-0 27 18 9 0 1.000 - - - - 0 0
Jan 23 Ottawa University JV W, 7-1 25 21 4 0 1.000 - - - - 0 0
Jan 24 Arizona Christian JV W, 15-0 21 15 6 0 1.000 - - - - 0 0
Jan 24 Arizona Christian JV W, 13-0 22 15 5 2 .909 - - - - 0 0
Jan 27 Eastern Arizona College W, 8-5 32 27 4 1 .969 - - 0 - 0 0
Jan 29 College of Southern Idaho L, 10-6 38 27 9 2 .947 - 2 - - 0 0
Jan 30 College of Southern Idaho L, 13-3 24 18 4 2 .917 - 2 0 .000 0 0
Jan 30 College of Southern Idaho L, 11-7 33 24 9 0 1.000 3 2 - - 1 0
Jan 31 College of Southern Idaho L, 10-6 42 27 13 2 .952 - 3 - - 1 0
Feb 4 Central Arizona College L, 10-3 43 28 9 6 .860 3 8 - - 0 0
Feb 6 Glendale Community College W, 5-1 30 27 2 1 .967 - 4 0 .000 0 0
Feb 7 at Glendale Community College L, 7-3 33 24 9 0 1.000 - 5 0 .000 0 0
Feb 10 South Mountain Community College L, 9-4 37 27 8 2 .946 - 2 0 .000 0 0
Feb 11 at South Mountain Community College L, 6-1 31 24 7 0 1.000 1 2 - - 0 0
Feb 13 Paradise Valley Community College W, 7-5 36 27 9 0 1.000 - 1 - - 1 0
Feb 14 at Paradise Valley Community College L, 5-0 39 24 13 2 .949 1 - - - 1 0
Feb 17 at Mesa Community College L, 24-15 35 23 10 2 .943 - 3 0 .000 0 0
Feb 18 Mesa Community College W, 8-7 37 26 11 0 1.000 1 - - - 1 0
Feb 21 Pima Community College W, 5-2 30 21 5 4 .867 - 2 - - 0 0
Feb 21 Pima Community College L, 16-8 28 21 7 0 1.000 - 7 0 .000 0 0
Feb 24 at Chandler-Gilbert Community College W, 7-4 32 27 5 0 1.000 - 1 - - 0 0
Feb 25 Chandler-Gilbert Community College W, 17-7 25 15 8 2 .920 - - - - 0 0
Feb 28 at Phoenix College L, 11-3 28 18 5 5 .821 - 1 - - 2 0
Feb 28 at Phoenix College W, 9-4 41 27 13 1 .976 1 3 0 .000 0 0
Mar 3 GateWay Community College - AZ L, 13-6 44 27 13 4 .909 - 3 0 .000 1 0
Mar 4 GateWay Community College - AZ W, 8-6 39 27 10 2 .949 1 2 0 .000 1 0
Mar 6 Monroe Community College W, 8-7 31 27 3 1 .968 - 2 0 .000 0 0
Mar 10 at Glendale Community College L, 5-4 35 30 5 0 1.000 - 6 0 .000 0 0
Mar 11 Glendale Community College W, 9-7 44 27 13 4 .909 - 1 0 .000 0 0
Mar 13 South Mountain Community College L, 12-3 27 21 4 2 .926 - 2 0 .000 0 0
Mar 14 at South Mountain Community College L, 8-5 36 24 11 1 .972 - 2 - - 2 0
Mar 17 at Paradise Valley Community College W, 5-4 40 26 11 3 .925 2 3 1 .250 0 0
Mar 18 Paradise Valley Community College L, 4-2 38 27 8 3 .921 1 2 - - 1 0
Mar 20 Mesa Community College W, 6-0 34 27 7 0 1.000 - - 0 - 0 0
Mar 21 at Mesa Community College W, 11-3 33 27 4 2 .939 - 1 - - 1 0
Mar 24 at Pima Community College W, 10-3 36 24 10 2 .944 - 1 - - 1 0
Mar 24 at Pima Community College L, 12-4 31 18 10 3 .903 - 4 - - 0 0
Mar 25 at Arizona Christian University JV W, 13-3 35 27 6 2 .943 - - - - 0 0
Mar 27 Chandler-Gilbert Community College L, 11-6 36 27 7 2 .944 - 4 0 .000 1 0
Mar 28 at Chandler-Gilbert Community College W, 14-5 34 27 5 2 .941 - - - - 0 0
Mar 31 Phoenix College W, 4-2 31 21 9 1 .968 1 3 - - 0 0
Mar 31 Phoenix College W, 7-6 40 30 8 2 .950 3 - - - 0 0
Apr 3 at GateWay Community College - AZ W, 10-7 35 27 7 1 .971 1 1 - - 1 0
Apr 4 at GateWay Community College - AZ L, 12-2 22 17 3 2 .909 1 2 0 .000 0 0
Apr 7 at Yavapai College L, 12-4 29 20 7 2 .931 - 3 - - 1 0
Apr 8 Nelson University JV W, 12-5 36 27 8 1 .972 - - - - 0 0
Apr 11 Glendale Community College W, 7-4 42 27 11 4 .905 2 - - - 0 0
Apr 14 South Mountain Community College W, 16-15 38 27 9 2 .947 - 3 1 .250 1 0
Apr 15 Paradise Valley Community College L, 5-3 46 36 8 2 .957 - 3 0 .000 0 0
Apr 17 at Mesa Community College W, 7-5 39 27 10 2 .949 - 1 - - 0 0
Apr 18 Pima Community College W, 2-1 37 27 10 0 1.000 - 1 - - 1 0
Apr 21 at Chandler-Gilbert Community College L, 8-1 37 24 10 3 .919 - 1 - - 0 0
Apr 22 at Phoenix College W, 17-7 28 21 5 2 .929 - 1 - - 0 0
Apr 24 at GateWay Community College - AZ W, 9-7 41 27 12 2 .951 - 1 - - 2 0
Apr 30 Chandler-Gilbert Community College L, 3-2 36 27 9 0 1.000 - - - - 0 0
May 1 Chandler-Gilbert Community College L, 11-3 28 21 7 0 1.000 - - 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 56 1822 395 527 90 14 40 346 270 374 100 20 .289 .396 .420
Conference 40 1333 270 385 60 7 29 245 195 267 67 13 .289 .393 .410
Exhibition - - - - - - - - - - - - - - -
 
Home 34 1073 241 308 54 9 29 207 164 219 63 12 .287 .395 .435
Away 22 749 154 219 36 5 11 139 106 155 37 8 .292 .398 .398
Neutral - - - - - - - - - - - - - - -
 
Wins 31 1013 291 329 57 13 28 254 168 199 72 9 .325 .436 .490
Losses 25 809 104 198 33 1 12 92 102 175 28 11 .245 .345 .333
 
January 9 262 80 86 17 6 8 64 38 48 21 2 .328 .437 .531
February 15 479 95 132 21 2 12 82 73 103 24 3 .276 .385 .403
March 18 614 125 179 29 2 11 111 82 133 27 11 .292 .396 .399
April 13 441 92 123 22 4 9 86 76 83 28 3 .279 .390 .408
May 1 26 3 7 1 0 0 3 1 7 0 1 .269 .310 .308
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 56 68 22 7 765 144 0 0 0 - 2189
Conference 40 46 18 6 546 96 0 0 0 - 1598
Exhibition - - - - 0 0 - - - - 0
 
Home 34 36 13 3 467 92 0 0 0 - 1289
Away 22 32 9 4 298 52 0 0 0 - 900
Neutral - - - - 0 0 - - - - 0
 
Wins 31 44 17 5 496 98 0 0 0 - 1247
Losses 25 24 5 2 269 46 0 0 0 - 942
 
January 9 14 2 1 139 31 0 0 0 - 317
February 15 16 6 1 193 35 0 0 0 - 575
March 18 28 6 4 245 42 0 0 0 - 734
April 13 9 7 1 180 35 0 0 0 - 534
May 1 1 1 0 8 1 0 0 0 - 29
gp ip h r er bb k k/9 hr era whip
Total 56 457.0 481 380 307 290 441 8.68 30 6.05 1.69
Conference 40 334.1 362 280 218 210 293 7.89 24 5.87 1.71
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 34 279.0 263 218 181 171 298 9.61 20 5.84 1.56
Away 22 178.0 218 162 126 119 143 7.23 10 6.37 1.89
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 31 256.0 219 133 104 135 256 9.00 7 3.66 1.38
Losses 25 201.0 262 247 203 155 185 8.28 23 9.09 2.07
 
January 9 64.0 52 49 44 38 76 10.69 3 6.19 1.41
February 15 119.2 148 118 96 80 110 8.27 8 7.22 1.91
March 18 155.0 142 111 82 111 151 8.77 10 4.76 1.63
April 13 111.1 129 91 74 48 97 7.84 9 5.98 1.59
May 1 7.0 10 11 11 13 7 9.00 0 14.14 3.29
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 56 1907 1370 444 93 .951 22 101 2 .019 21 0
Conference 40 1405 1001 332 72 .949 16 79 2 .025 18 0
Exhibition - 0 - - - - - - - - - -
 
Home 34 1157 837 266 54 .953 15 59 1 .017 10 0
Away 22 750 533 178 39 .948 7 42 1 .023 11 0
Neutral - 0 - - - - - - - - - -
 
Wins 31 1051 766 239 46 .956 12 32 2 .059 10 0
Losses 25 856 604 205 47 .945 10 69 0 .000 11 0
 
January 9 264 192 63 9 .966 3 9 0 .000 2 0
February 15 505 359 121 25 .950 7 39 0 .000 5 0
March 18 644 464 144 36 .944 8 36 1 .027 8 0
April 13 466 334 109 23 .951 4 17 1 .056 6 0
May 1 28 21 7 0 1.000 - - 0 - 0 0
Date Opponent Score Attend
Sep 16 Phoenix College   -
Sep 25 at Sophomore Showcase   -
Sep 26 at Sophomore All-Star Game   -
Oct 3 Paradise Valley Community College   -
Oct 15 at Paradise Valley Community College   -
Oct 17 at Phoenix College   -
Oct 21 at Mesa Community College   -
